Karagodin-Doyennel, Arsenij and Rozanov, Eugene and Kuchar, Ales and Ball, William and Arsenovic, Pavle and Remsberg, Ellis and Jöckel, Patrick and Kunze, Markus and Plummer, David A. and Stenke, Andrea and Marsh, Daniel and Kinnison, Doug and Peter, Thomas (2021) The response of mesospheric H₂O and CO to solar irradiance variability in models and observations. Atmospheric Chemistry and Physics (ACP), 21 (1), pp. 201-216. Copernicus Publications. doi: 10.5194/acp-21-201-2021. ISSN 1680-7316.
![]() |
PDF
- Published version
8MB |
Official URL: https://acp.copernicus.org/articles/21/201/2021/
Abstract
Water vapor (H2O) is the source of reactive hydrogen radicals in the middle atmosphere, whereas carbon monoxide (CO), being formed by CO2 photolysis, is suitable as a dynamical tracer. In the mesosphere, both H2O and CO are sensitive to solar irradiance (SI) variability because of their destruction/production by solar radiation. This enables us to analyze the solar signal in both models and observed data. Here, we evaluate the mesospheric H2O and CO response to solar irradiance variability using the Chemistry-Climate Model Initiative (CCMI-1) simulations and satellite observations. We analyzed the results of four CCMI models (CMAM, EMAC-L90MA, SOCOLv3, and CESM1-WACCM 3.5) operated in CCMI reference simulation REF-C1SD in specified dynamics mode, covering the period from 1984–2017. Multiple linear regression analyses show a pronounced and statistically robust response of H2O and CO to solar irradiance variability and to the annual and semiannual cycles. For periods with available satellite data, we compared the simulated solar signal against satellite observations, namely the GOZCARDS composite for 1992–2017 for H2O and Aura/MLS measurements for 2005–2017 for CO. The model results generally agree with observations and reproduce an expected negative and positive correlation for H2O and CO, respectively, with solar irradiance. However, the magnitude of the response and patterns of the solar signal varies among the considered models, indicating differences in the applied chemical reaction and dynamical schemes, including the representation of photolyzes. We suggest that there is no dominating thermospheric influence of solar irradiance in CO, as reported in previous studies, because the response to solar variability is comparable with observations in both low-top and high-top models. We stress the importance of this work for improving our understanding of the current ability and limitations of state-of-the-art models to simulate a solar signal in the chemistry and dynamics of the middle atmosphere.
Item URL in elib: | https://elib.dlr.de/140297/ | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||
Title: | The response of mesospheric H₂O and CO to solar irradiance variability in models and observations | ||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||
Date: | 11 January 2021 | ||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Atmospheric Chemistry and Physics (ACP) | ||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||
Volume: | 21 | ||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.5194/acp-21-201-2021 | ||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 201-216 | ||||||||||||||||||||||||||||||||||||||||||
Publisher: | Copernicus Publications | ||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1680-7316 | ||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||
Keywords: | water vapour, carbon monoxide, upper atmosphere, mesosphere, chemistry climate modeling, MESSy, EMAC, ESCiMo, Earth System Chemistry Integrated Modelling, CCMI, chemistry climate initiative | ||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Project Climatic relevance of atmospheric tracer gases, aerosols and clouds, R - Atmospheric and climate research | ||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Earth System Modelling | ||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Jöckel, Dr. Patrick | ||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 13 Jan 2021 09:27 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 13 Jan 2021 09:27 |
Repository Staff Only: item control page