Coscione, Roberto and Hajnsek, Irena and Frey, Othmar (2019) Trajectory uncertainty in repeat-pass SAR interferometry: a case study. In: IGARSS 2019 - 2019 IEEE International Geoscience and Remote Sensing Symposium. IEEE. IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2019-07-28 - 2019-08-02, Yokohama, Japan. doi: 10.1109/IGARSS.2019.8898809.
Full text not available from this repository.
Official URL: https://ieeexplore.ieee.org/document/8898809
Abstract
In the context of differential synthetic aperture radar interferometry (DInSAR), precise trajectory estimation of the SAR platform is necessary to minimize residual phase errors induced by inaccurate knowledge of the 3D acquisition geometry. Inertial navigation systems (INS) and global navigation satellite system (GNSS) are usually employed to track the position of the platform. However, their unavoidable inaccuracies lead to motion estimation errors that negatively affect the quality of the processed radar data. To assess the positioning performance in a repeat-pass scenario, we used a navigation-grade INS/GNSS system to precisely track the position and the attitude of a platform moving along a rail and carrying a SAR sensor. We analyse the performance of the positioning solution for different scenarios relevant to repeat-pass DInSAR. Since the position of the platform is nearly perfectly repeated at every pass (zero interferometric baseline), the precision of the estimated position can be assessed and the interferometric performance evaluated.
Item URL in elib: | https://elib.dlr.de/139506/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Title: | Trajectory uncertainty in repeat-pass SAR interferometry: a case study | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2019 | ||||||||||||||||
Journal or Publication Title: | IGARSS 2019 - 2019 IEEE International Geoscience and Remote Sensing Symposium | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
DOI: | 10.1109/IGARSS.2019.8898809 | ||||||||||||||||
Publisher: | IEEE | ||||||||||||||||
Series Name: | Remote Sensing | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Radar, interferometry, DInSAR, terrestrial SAR, inertial navigation system (INS), global navigation satellite system (GNSS), real time kinematic (RTK), post-processed kinematic (PPK) | ||||||||||||||||
Event Title: | IEEE International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||
Event Location: | Yokohama, Japan | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Start Date: | 28 July 2019 | ||||||||||||||||
Event End Date: | 2 August 2019 | ||||||||||||||||
Organizer: | IEEE | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Space | ||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||
DLR - Research theme (Project): | R - Security-relevant Earth Observation | ||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||
Deposited By: | Radzuweit, Sibylle | ||||||||||||||||
Deposited On: | 16 Dec 2020 09:57 | ||||||||||||||||
Last Modified: | 24 Apr 2024 20:40 |
Repository Staff Only: item control page