Denninger, Maximilian and Sundermeyer, Martin and Winkelbauer, Dominik and Olefir, Dmitry and Hodan, Tomas and Zidan, Youssef and Elbadrawy, Mohamad and Knauer, Markus and Katam, Harinandan and Lodhi, Ahsan (2020) BlenderProc: Reducing the Reality Gap with Photorealistic Rendering. In: 16th Robotics: Science and Systems, RSS 2020, Workshops. 2nd Workshop on Closing the Reality Gap in Sim2Real Transfer for Robotics, Robotics: Science and Systems (RSS), 2020-07-12 - 2020-07-16, Virtuell. ISBN 978-0-9923747-6-1. ISSN 2330765X.
PDF
6MB |
Abstract
BlenderProc is an open-source and modular pipeline for rendering photorealistic images of procedurally generated 3D scenes which can be used for training data-hungry deep learning models. The presented results on the tasks of instance segmentation and surface normal estimation suggest that our photorealistic training images reduce the gap between the synthetic training and real test domains, compared to less realistic training images combined with domain randomization. BlenderProc can be used to train models for various computer vision tasks such as semantic segmentation or estimation of depth, optical flow, and object pose. By offering standard modules for parameterizing and sampling materials, objects, cameras and lights, BlenderProc can simulate various real-world scenarios and provide means to systematically investigate the essential factors for sim2real transfer.
Item URL in elib: | https://elib.dlr.de/139317/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Other) | ||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | Video presentation: https://www.youtube.com/watch?v=tQ59iGVnJWM | ||||||||||||||||||||||||||||||||||||||||||||
Title: | BlenderProc: Reducing the Reality Gap with Photorealistic Rendering | ||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||
Date: | 12 July 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | 16th Robotics: Science and Systems, RSS 2020, Workshops | ||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2330765X | ||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-0-9923747-6-1 | ||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||
Keywords: | BlenderProc, Simulation, Deep Learning, Neural Networks, Sim2Real | ||||||||||||||||||||||||||||||||||||||||||||
Event Title: | 2nd Workshop on Closing the Reality Gap in Sim2Real Transfer for Robotics, Robotics: Science and Systems (RSS) | ||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Virtuell | ||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 12 July 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Event End Date: | 16 July 2020 | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Space System Technology | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Multisensorielle Weltmodellierung (old) | ||||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Robotics and Mechatronics (since 2013) > Perception and Cognition | ||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Denninger, Maximilian | ||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 08 Dec 2020 14:50 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:40 |
Repository Staff Only: item control page