Frömming, Christine and Grewe, Volker and Brinkop, Sabine and Jöckel, Patrick and Haslerud, Amund S. and Rosanka, Simon and van Manen, Jesper and Matthes, Sigrun (2020) Influence of the actual weather situation on non-CO2 aviation climate effects: The REACT4C Climate Change Functions. Atmospheric Chemistry and Physics Discussions. Copernicus Publications. doi: 10.5194/acp-2020-529. ISSN 1680-7367. (Submitted)
![]() |
PDF
- Preprint version (submitted draft)
3MB |
Official URL: http://dx.doi.org/10.5194/acp-2020-529
Abstract
The influence of different weather situations on non-CO2 aviation climate impact is investigated. The aim is to identify systematic weather related sensitivities. If aircraft trajectories avoid the most sensitive areas, the overall climate impact might be reduced. An enhanced significance of the position of emission release is identified in relation to high pressure systems, in relation to the jet stream, in relation to polar night, and in relation to the altitude of the tropopause. The results of this study represent a comprehensive dataset for studies aiming at weather dependent flight trajectory optimization reducing total climate impact.
Item URL in elib: | https://elib.dlr.de/138047/ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||||||||||||||
Title: | Influence of the actual weather situation on non-CO2 aviation climate effects: The REACT4C Climate Change Functions | |||||||||||||||||||||||||||
Authors: |
| |||||||||||||||||||||||||||
Date: | 7 August 2020 | |||||||||||||||||||||||||||
Journal or Publication Title: | Atmospheric Chemistry and Physics Discussions | |||||||||||||||||||||||||||
Refereed publication: | Yes | |||||||||||||||||||||||||||
Open Access: | Yes | |||||||||||||||||||||||||||
Gold Open Access: | Yes | |||||||||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||||||||
DOI: | 10.5194/acp-2020-529 | |||||||||||||||||||||||||||
Publisher: | Copernicus Publications | |||||||||||||||||||||||||||
ISSN: | 1680-7367 | |||||||||||||||||||||||||||
Status: | Submitted | |||||||||||||||||||||||||||
Keywords: | weather dependency aviation climate impact climate impact mitigation | |||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||||||||||||||
HGF - Program: | Aeronautics | |||||||||||||||||||||||||||
HGF - Program Themes: | air traffic management and operations | |||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | |||||||||||||||||||||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | |||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Climate, Weather and Environment (old) | |||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Earth System Modelling | |||||||||||||||||||||||||||
Deposited By: | Frömming, Dr. Christine | |||||||||||||||||||||||||||
Deposited On: | 24 Nov 2020 11:32 | |||||||||||||||||||||||||||
Last Modified: | 19 Nov 2021 20:51 |
Repository Staff Only: item control page