Natsuaky, Ryo and Prats-Iraola, Pau (2020) Suppression of Additional Azimuth Ambiguities under Multi-Channel and Multi-Waveform SAR. In: International Geoscience and Remote Sensing Symposium (IGARSS), pp. 1-4. IEEE. IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2020-09-26 - 2020-10-02, Virtual Symposium. doi: 10.1109/igarss39084.2020.9323110.
Full text not available from this repository.
Official URL: http://www.igarss2020.org/
Abstract
Future spaceborne SAR satellites are going to handle multiple receivers to take both high resolution and wide observation swath. In addition, they will transmit multiple chirp patterns to reduce the effect of the range ambiguity. Such a multi-channel and multi-waveform system raises additional azimuth ambiguities caused by the phase distortion of the received pulse. The phase distortion is a nonlinear effect and, the number of the channels and waveforms directly affect the processing results as if the pulse repetition frequency (PRF) is lower than it should be. In order to solve this problem, we propose to detect the aliased signal analytically in the Doppler frequency domain. Simulation results showed the suppression of the peak for 5 to 17 dB.
Item URL in elib: | https://elib.dlr.de/137201/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Additional Information: | ©2020 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | ||||||||||||
Title: | Suppression of Additional Azimuth Ambiguities under Multi-Channel and Multi-Waveform SAR | ||||||||||||
Authors: |
| ||||||||||||
Date: | September 2020 | ||||||||||||
Journal or Publication Title: | International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | Yes | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
DOI: | 10.1109/igarss39084.2020.9323110 | ||||||||||||
Page Range: | pp. 1-4 | ||||||||||||
Publisher: | IEEE | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Synthetic Aperture Radar (SAR), ambiguity, signal processing, multi-channel SAR, multi-waveform SAR | ||||||||||||
Event Title: | IEEE International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||
Event Location: | Virtual Symposium | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Dates: | 2020-09-26 - 2020-10-02 | ||||||||||||
Organizer: | IEEE | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Space | ||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||
DLR - Research theme (Project): | R - Aircraft SAR | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > SAR Technology Microwaves and Radar Institute | ||||||||||||
Deposited By: | Prats, Dr. Pau | ||||||||||||
Deposited On: | 05 Nov 2020 12:20 | ||||||||||||
Last Modified: | 24 Jul 2023 11:58 |
Repository Staff Only: item control page