Fischer, Christian and Bucher, Tilman and Krutz, David and Sebastian, Ilse and Säuberlich, Thomas and Soszynska, Agnieszka and Halle, Winfried and Bachmann, Martin and Müller, Rupert (2019) Mapping Environmental Impacts caused by the Brumadinho Tailing Dam Failure in Brazil using DESIS and FireBIRD Data. WHISPERS 2019, 2019-09-24 - 2019-09-26, Amsterdam, Netherlands.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/133351/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||||||||||||||
Title: | Mapping Environmental Impacts caused by the Brumadinho Tailing Dam Failure in Brazil using DESIS and FireBIRD Data | ||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||
Keywords: | FireBIRD, DESIS, thermal remote sensing, hyperspectral remote sensing, mining, natural ressources | ||||||||||||||||||||||||||||||||||||||||
Event Title: | WHISPERS 2019 | ||||||||||||||||||||||||||||||||||||||||
Event Location: | Amsterdam, Netherlands | ||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 24 September 2019 | ||||||||||||||||||||||||||||||||||||||||
Event End Date: | 26 September 2019 | ||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Projekt FireBIRD (old), R - Project DESIS on MUSES | ||||||||||||||||||||||||||||||||||||||||
Location: | Berlin-Adlershof , Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Optical Sensor Systems > Real-Time Data Processing German Remote Sensing Data Center > Land Surface Dynamics Remote Sensing Technology Institute > Photogrammetry and Image Analysis | ||||||||||||||||||||||||||||||||||||||||
Deposited By: | Fischer, Dr. Christian | ||||||||||||||||||||||||||||||||||||||||
Deposited On: | 14 Jan 2020 12:36 | ||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:36 |
Repository Staff Only: item control page