Cao, C.Y. and Longo, J.M.A. and Radespiel, R. (1999) Numerical Evaluation of Boundary Layer Transition Effects on Heating of Re-entry Vehicles. DLR-Interner Bericht. 129-99/23.
Full text not available from this repository.
Abstract
Based on solution of the 3D Navier-Stokes solver CEVCATS, the characteristic boundary layer properties for three-dimensional hypersonic flow are numerically evaluated. By using an existing transition criteria for hypersonic boundary layer, the Re/M=constant at transition, and adding the algebraic transition model originally developed by ONERA/CERT, a semi-empirical numerical technique to predict the transition effects on the heating of reentry vehicles is established and implemented into the 3D Navier-Stokes solver CEVCATS. First validation tests at M=6 are carried out using the HALIS configuration and correlated with available experimental data. The predicted results show that the heating distributions are in good agreement with those given by experiments as far as boundary layer crossflow effects are negligible. Within the frame of engineering methods, the present technique appears very promising due to its low computational effort and easy implementation into Navier-Stokes codes.
Item URL in elib: | https://elib.dlr.de/13227/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | ||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||||||||
Title: | Numerical Evaluation of Boundary Layer Transition Effects on Heating of Re-entry Vehicles | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 1999 | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Navier-Stokes, transition, re-entry, aerodynamic heating, hypersonic boundary layers | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||
HGF - Program Themes: | W RP - Raumtransport | ||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||
DLR - Program: | W RP - Raumtransport | ||||||||||||||||
DLR - Research theme (Project): | W - Grundlagen Raumtransport - Anlagen und Messtechnik (old) | ||||||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Entwurfsaerodynamik | ||||||||||||||||
Deposited By: | Grant, Claudia | ||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||
Last Modified: | 14 Jan 2010 20:08 |
Repository Staff Only: item control page