Günzel, Dominik (2019) FPGA-Prototyping eines SAR Bildprozessors zur Erkennung von Eisbergen. Master's, Universität Bremen.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/131686/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Thesis (Master's) | ||||||||
| Title: | FPGA-Prototyping eines SAR Bildprozessors zur Erkennung von Eisbergen | ||||||||
| Authors: |
| ||||||||
| Date: | 2019 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Number of Pages: | 122 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Remote Sensing, SAR, FPGA, Prozessor, Eisberg, Detektion, CFAR | ||||||||
| Institution: | Universität Bremen | ||||||||
| Department: | Physik, Elektro- und Informationstechnik, Institut für Theoretische Elektrotechnik und Mikroelektronik (ITEM) | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | Earth Observation | ||||||||
| DLR - Research area: | Raumfahrt | ||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||
| DLR - Research theme (Project): | R - SAR methods | ||||||||
| Location: | Bremen , Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > SAR Signal Processing | ||||||||
| Deposited By: | Kaps, Ruth | ||||||||
| Deposited On: | 02 Dec 2019 20:14 | ||||||||
| Last Modified: | 02 Dec 2019 20:14 |
Repository Staff Only: item control page