Bauer, Waldemar and Schnoor, Eduard and Rittweger, Andreas and Rickmers, Peter (2019) Numerical Crash Simulation of the Reusability Flight Experiment ReFEx. In: Proceedings of the International Astronautical Congress, IAC. 70th International Astronautical Congress (IAC), 2019-10-21 - 2019-10-25, Washington D.C., United States.
![]() |
PDF
1MB |
![]() |
PDF
1MB |
Abstract
The Reusability Flight Experiment (ReFEx) is currently under development at the German Aerospace Center (DLR). The project passed the preliminary design review in Mai 2019 and the launch on a Brazilian VSB-30 sounding rocket is scheduled in 2022. The main goals of the project are the demonstration of a controlled autono-mous re-entry flight from hypersonic velocity down to subsonic range and the testing of the key technologies re-quired for future reusable winged first stage systems. Furthermore, the acquisition of the in-flight generated data is crucial for the Post Flight Analysis (PFA) as well as for the development of future reusable launch systems. As for the experimental vehicle no landing gear and no parachute has been foreseen, it will perform a hard touch down at the end of the mission. This issue needs to be considered in the vehicle design, since the memory units inside the vehicle needs to be recovered after the crash for the PFA. Therefore, an intensive investigation of possible crash scenarios has been performed to obtain preliminary assessment of the effect on the systems. This paper provides a mission and system overview. Furthermore, the preliminary analysis results as well as the corresponding assump-tions regarding the crash analysis are outlined and discussed.
Item URL in elib: | https://elib.dlr.de/131099/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Title: | Numerical Crash Simulation of the Reusability Flight Experiment ReFEx | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 24 October 2019 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings of the International Astronautical Congress, IAC | ||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | ReFEx, reusable first stage, launch vehicle | ||||||||||||||||||||
Event Title: | 70th International Astronautical Congress (IAC) | ||||||||||||||||||||
Event Location: | Washington D.C., United States | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 21 October 2019 | ||||||||||||||||||||
Event End Date: | 25 October 2019 | ||||||||||||||||||||
Organizer: | International Astronautical Federation (IAF) | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Space Transportation | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R RP - Space Transportation | ||||||||||||||||||||
DLR - Research theme (Project): | R - Project ReFEx - Reusability Flight Experiment | ||||||||||||||||||||
Location: | Bremen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Space Systems > Systems Engineering and Project Office | ||||||||||||||||||||
Deposited By: | Bauer, Waldemar | ||||||||||||||||||||
Deposited On: | 22 Nov 2019 13:01 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:34 |
Repository Staff Only: item control page