Hummel, D. and Löser, T. (1998) Low Speed Wind Tunnel Experiments on a Delta Wing Oscillating in Pitch. In: 21st Congress of the International Council of the Aeronautical Sciences, 98-3.9.3. 21. ICAS Congress, Melbourne (au), 13.-18.09.1998.
Full text not available from this repository.
Abstract
Thema sind statische und dynamische Kraft- und Druckmessungen an einem Deltaflügel mit einer Vorderkantenpfeilung von 65&°. im Niedergeschwindigkeitsbereich. Es werden Ergebnisse von erzwungenen Nickschwingungen um verschiedene mittlere Anstellwinkel vorgestellt.
| Item URL in elib: | https://elib.dlr.de/13071/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||||
| Title: | Low Speed Wind Tunnel Experiments on a Delta Wing Oscillating in Pitch | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1998 | ||||||||||||
| Journal or Publication Title: | 21st Congress of the International Council of the Aeronautical Sciences | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Volume: | 98-3.9.3 | ||||||||||||
| Series Name: | ICAS | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Dynamic measurements, Vortical flow, Force measurements, Pressure measurements, Delta wing, Low speed, Pitching oscillation | ||||||||||||
| Event Title: | 21. ICAS Congress, Melbourne (au), 13.-18.09.1998 | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||
| HGF - Program Themes: | other | ||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||
| DLR - Program: | L ST - Starrflüglertechnologien | ||||||||||||
| DLR - Research theme (Project): | L - Concepts & Integration (old) | ||||||||||||
| Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Entwurfsaerodynamik | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||
| Last Modified: | 14 Jan 2010 19:55 |
Repository Staff Only: item control page