Hainz, Svenja and Leth, Siv and Garburg, Rüdiger and Vannier, Elodie and Fast, Dennis (2019) Noise Assessment of Railway Innovations. University Center of Brusque - UNIFEBE. “The Science behind Hands on Sustainable Mobility” Conference, 2019-05-22, Karlsruhe, Deutschland.
PDF
542kB |
Official URL: https://ec.unifebe.edu.br/index.php/sustainable-mobility/Hands-on/schedConf/presentations
Abstract
Within the European rail research and innovation initiative Shift2Rail there are several projects aiming to strengthen the European railway as a key element for sustainable mobility. Besides research and innovation projects for numerous technical developments, there are also researchers analysing on a system level the different aspects of the railway system evolvement, so-called CrossCutting-Activities (CCA), such as standardisation, human capital or energy consumption. Within the projects FINE1 (Future Improvements for Energy and Noise) and IMPACT-2 (Indicator Monitoring for a new railway PAradigm in seamlessly integrated Cross modal Transport chains), experts aim to assess the effects of innovations developed within the Shift2Rail initiative towards noise emissions and the Key Performance Indicators (KPIs) Life-Cycle-Cost (LCC), Punctuality and Capacity (Shift2Rail, 2015). In the paper the approach to integrate those two fields of research is described.
Item URL in elib: | https://elib.dlr.de/126948/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Noise Assessment of Railway Innovations | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Publisher: | University Center of Brusque - UNIFEBE | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | noise, assessment, railway | ||||||||||||||||||||||||
Event Title: | “The Science behind Hands on Sustainable Mobility” Conference | ||||||||||||||||||||||||
Event Location: | Karlsruhe, Deutschland | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Date: | 22 May 2019 | ||||||||||||||||||||||||
Organizer: | Hochschule Karlsruhe - University of Applied Sciences | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||
HGF - Program Themes: | Traffic Management (old) | ||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||
DLR - Program: | V VM - Verkehrsmanagement | ||||||||||||||||||||||||
DLR - Research theme (Project): | V - Next Generation Railway Systems III (old) | ||||||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems Institute of Transportation Systems > Evaluation of Transportation | ||||||||||||||||||||||||
Deposited By: | Hainz, Svenja | ||||||||||||||||||||||||
Deposited On: | 03 Dec 2019 08:05 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:30 |
Repository Staff Only: item control page