Vigier, Luc and Schallert, Christian (2019) Experimental study on control of electro-mechanical flight surface actuation. DLR-Interner Bericht. DLR-IB-SR-OP-2019-32. DLR e.V.. 41 S.
PDF
- Only accessible within DLR
13MB |
Abstract
The internal report summarises the results of an internship work that included design, modelling and testing of a controller for advanced electro-mechanical flight surface actuation.
Item URL in elib: | https://elib.dlr.de/126295/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | ||||||||||||
Title: | Experimental study on control of electro-mechanical flight surface actuation | ||||||||||||
Authors: |
| ||||||||||||
Date: | 29 January 2019 | ||||||||||||
Refereed publication: | No | ||||||||||||
Open Access: | No | ||||||||||||
Number of Pages: | 41 | ||||||||||||
Status: | Accepted | ||||||||||||
Keywords: | flight surface actuation, electro-mechanical, control, design, test | ||||||||||||
Institution: | DLR e.V. | ||||||||||||
Department: | Institut für Systemdynamik und Regelungstechnik | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||
DLR - Research theme (Project): | L - Systems and Cabin (old) | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Institute of System Dynamics and Control | ||||||||||||
Deposited By: | Schallert, Christian | ||||||||||||
Deposited On: | 07 Feb 2019 13:49 | ||||||||||||
Last Modified: | 07 Feb 2019 13:49 |
Repository Staff Only: item control page