Canzian, Luca and Gamba, Giovanni and Pozzobon, Oscar and Buch, Jan-Philipp and Geister, Robert Manuel and Rosay, Cyrille and Isambert, Emmanuel (2018) IACT Project: Impact Assessment of Cybersecurity Threats, From Theory to Realistic Flight Simulations. In: Navitec 2018. Navitech 2018, 05.-07. Dez. 2018, Noordwijk, The Netherlands.
Full text not available from this repository.
Abstract
Cybersecurity threats are of prime importance in the aviation context, given the widespread availability of exploitable vulnerabilities and the technological increase of attacker capabilities. There is currently a gap of knowledge on the safety impact of those threats on Commercial Air Transport (CAT) operations and Air Traffic Management (ATM). This knowledge is of upmost importance for the comprehensive development of aviation cybersecurity standards. This paper aims at analysing the impact of a specific set of aviation cybersecurity threats, namely the spoofing of the Global Navigation Satellite System (GNSS) signal. To this end the paper describes the results of a series of flight simulation exercises executed with actual CAT pilots using the DLR Air Vehicle Simulator (AVES), purposely enhanced to simulate the GNSS spoofing events. Such results include the feedback from the pilots and the proposed mitigation strategies for flight crews and for enhancing current crew training packages.
Item URL in elib: | https://elib.dlr.de/126244/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | IACT Project: Impact Assessment of Cybersecurity Threats, From Theory to Realistic Flight Simulations | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 18 December 2018 | ||||||||||||||||||||||||
Journal or Publication Title: | Navitec 2018 | ||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Cybersecurity, Human Factors | ||||||||||||||||||||||||
Event Title: | Navitech 2018 | ||||||||||||||||||||||||
Event Location: | Noordwijk, The Netherlands | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 05.-07. Dez. 2018 | ||||||||||||||||||||||||
Organizer: | ESA | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | air traffic management and operations | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Human factors and safety in Aeronautics | ||||||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Flight Systems > Flight Dynamics and Simulation Institute of Flight Control | ||||||||||||||||||||||||
Deposited By: | Buch, Jan-Philipp | ||||||||||||||||||||||||
Deposited On: | 29 Jan 2019 12:18 | ||||||||||||||||||||||||
Last Modified: | 29 Jan 2019 12:18 |
Repository Staff Only: item control page