Maier, Simon and Dietrich, Ralph-Uwe and Tuomi, Sanna and Kihlman, Johanna and Böltken, Tim and Selinsek, Manuel (2018) Techno-economic evaluation of a new Biomass-to-Liquid process concept for reduced biofuel production cost. 26th European Biomass Conference & Exhibition (EUBCE), 2018-05-13 - 2018-05-17, Copenhagen, Denmark.
|
PDF
366kB |
Abstract
2nd generation biofuels gained more importance in recent years since they enable greenhouse gas emission reductions in the transport sector on a larger scale. One promising way to produce alternative fuels is the Biomass-to-Liquid (BtL) process with the Fischer-Tropsch synthesis which produces synthetic hydrocarbons that could directly be used as liquid fuels in an existing infrastructure. One major issue of this process is the production cost. Within the European COMSYN project (Compact Gasification and Synthesis process for Transport Fuels), a new BtL process concept is developed that aims to reduce biofuel production cost up to 35 % compared to alternative routes.
| Item URL in elib: | https://elib.dlr.de/124377/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||
| Title: | Techno-economic evaluation of a new Biomass-to-Liquid process concept for reduced biofuel production cost | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | May 2018 | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | biofuels, alternative fuels, BtL, biomass, Fischer-Tropsch, techno-economic evaluation, TEPET | ||||||||||||||||||||||||||||
| Event Title: | 26th European Biomass Conference & Exhibition (EUBCE) | ||||||||||||||||||||||||||||
| Event Location: | Copenhagen, Denmark | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 13 May 2018 | ||||||||||||||||||||||||||||
| Event End Date: | 17 May 2018 | ||||||||||||||||||||||||||||
| Organizer: | ETA-Florence Renewable Energies | ||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||
| HGF - Program: | Storage and Cross-linked Infrastructures | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Synthetic Hydrocarbons | ||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||
| DLR - Program: | E SP - Energy Storage | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Thermochemical Processes (Synth. HC.) (old) | ||||||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||||||||||||||||||||||||
| Deposited By: | Maier, Simon | ||||||||||||||||||||||||||||
| Deposited On: | 05 Dec 2018 14:15 | ||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:28 |
Repository Staff Only: item control page