Ginta, Sabin-Mihai and Schug, Ann-Kathrin and Werner, Herbert (2018) A Decomposition Approach for a Class of Spatially Interconnected Systems of Finite Spatial Extent. In: Proceedings of the American Control Conference, pp. 949-954. Annual American Control Conference, 2018-06-27 - 2018-06-29, Milwaukee, WI, USA. doi: 10.23919/ACC.2018.8431839. ISSN 2378-5861.
|
PDF
- Only accessible within DLR
434kB |
Official URL: http://dx.doi.org/10.23919/ACC.2018.8431839
Abstract
This paper presents a decomposition approach for a class of spatially interconnected systems of finite extent obtained by discretizing partial differential equations including boundary conditions. Such finite extent systems can be modeled as an interconnection of identical subsystems communicating with their nearest neighbors resulting in a lattice-interconnection-topology. Recently the question has been raised whether this class of systems is decomposable. It is shown that these systems are decomposable with respect to a pattern matrix for which a construction law is presented, using the coefficients of the finite difference equation and taking the boundary conditions into account. By bringing the system into a decomposed form, several existing distributed analysis and synthesis techniques can be applied. This approached also helps to bridge the gap between spatially interconnected and multiagent systems. Finally, the approach is demonstrated with stability analysis on two numerical examples
| Item URL in elib: | https://elib.dlr.de/123245/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | A Decomposition Approach for a Class of Spatially Interconnected Systems of Finite Spatial Extent | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 16 August 2018 | ||||||||||||||||
| Journal or Publication Title: | Proceedings of the American Control Conference | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| DOI: | 10.23919/ACC.2018.8431839 | ||||||||||||||||
| Page Range: | pp. 949-954 | ||||||||||||||||
| ISSN: | 2378-5861 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | spatially interconnected systems, larce scale systems, boundary conditions, partial differential equations | ||||||||||||||||
| Event Title: | Annual American Control Conference | ||||||||||||||||
| Event Location: | Milwaukee, WI, USA | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Start Date: | 27 June 2018 | ||||||||||||||||
| Event End Date: | 29 June 2018 | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||
| HGF - Program Themes: | Space System Technology | ||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||
| DLR - Program: | R SY - Space System Technology | ||||||||||||||||
| DLR - Research theme (Project): | R - Terrestrial Assistance Robotics (old) | ||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||
| Institutes and Institutions: | Institute of System Dynamics and Control > Space System Dynamics | ||||||||||||||||
| Deposited By: | Ginta, Sabin-Mihai | ||||||||||||||||
| Deposited On: | 19 Nov 2018 10:36 | ||||||||||||||||
| Last Modified: | 11 Jun 2024 10:36 |
Repository Staff Only: item control page