Hecker, S. and Varga, A. (2004) Generalized LFT-Based Representation of Parametric Uncertain Models. European Journal of Control, 10 (4), pp. 326-337.
|
PDF
162kB |
Abstract
In this paper, we introduce a general descriptor-type linear fractional transformation (LFT) representation of rational parametric matrices. This is a generalized representation of arbitrary rationally dependent multivariate functions in LFT-form. As applications, we develop explicit LFT-realizations of the transfer-function matrix of a linear descriptor system whose state-space matrices depend rationally on a set of uncertain parameters. The resulting descriptor LFT-based uncertainty models generally have smaller orders than those obtained by using the standard LFT-based modelling approach. An example of an uncertain vehicle model illustrates the capability of the method.
| Item URL in elib: | https://elib.dlr.de/12239/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2005, | ||||||||||||
| Title: | Generalized LFT-Based Representation of Parametric Uncertain Models | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 2004 | ||||||||||||
| Journal or Publication Title: | European Journal of Control | ||||||||||||
| Open Access: | Yes | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Volume: | 10 | ||||||||||||
| Page Range: | pp. 326-337 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Linear Fractional Transformation (LFT); Descriptor Systems; Robust Control; Parametric Uncertainties | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | other | ||||||||||||
| HGF - Program Themes: | other | ||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||
| DLR - Program: | L - no assignment | ||||||||||||
| DLR - Research theme (Project): | L - no assignment (old) | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Institute of Robotics and Mechatronics (until 2012) | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 31 Jan 2006 | ||||||||||||
| Last Modified: | 31 Jul 2019 19:15 |
Repository Staff Only: item control page