Sica, Francescopaolo and Pinheiro, Muriel and Martone, Michele and Cozzolino, Davide and Prats, Pau and Poggi, Giovanni (2018) Exploiting Nonlocal Filters for High-Resolution InSAR DEM Generation. In: International Geoscience and Remote Sensing Symposium (IGARSS). IEEE. IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2018-07-22 - 2018-07-27, Valencia, Spain. doi: 10.1109/igarss.2018.8519283.
![]() |
PDF
- Only accessible within DLR
1MB |
Item URL in elib: | https://elib.dlr.de/122176/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||
Title: | Exploiting Nonlocal Filters for High-Resolution InSAR DEM Generation | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||
Journal or Publication Title: | International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||
DOI: | 10.1109/igarss.2018.8519283 | ||||||||||||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Keywords: | Interferometry, High-Resolution, Digital Elevation Model, Non-local filtering | ||||||||||||||||||||||||||||
Event Title: | IEEE International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||||||||||
Event Location: | Valencia, Spain | ||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||
Event Dates: | 2018-07-22 - 2018-07-27 | ||||||||||||||||||||||||||||
Organizer: | IEEE | ||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Projekt TanDEM-X (old) | ||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute | ||||||||||||||||||||||||||||
Deposited By: | Sica, Dr. Francescopaolo | ||||||||||||||||||||||||||||
Deposited On: | 12 Oct 2018 09:37 | ||||||||||||||||||||||||||||
Last Modified: | 24 Jul 2023 11:49 |
Repository Staff Only: item control page