Schütte, Max and Mahrholz, Thorsten and Exner, Wibke (2017) Modifizierung des Schwindungsverhaltens eines Epoxidharzes und der fertigungsinduzierten Deformation eines Faserverbundes durch das Einbringen von nanoskaligen Partikeln. Master's, DLR-FA.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/117006/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Thesis (Master's) | ||||||||||||
Title: | Modifizierung des Schwindungsverhaltens eines Epoxidharzes und der fertigungsinduzierten Deformation eines Faserverbundes durch das Einbringen von nanoskaligen Partikeln | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2017 | ||||||||||||
Refereed publication: | No | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Nanokomposite, Strukturen, Faserverbund | ||||||||||||
Institution: | DLR-FA | ||||||||||||
Department: | MFW | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||
DLR - Research theme (Project): | L - Structures and Materials (old) | ||||||||||||
Location: | Braunschweig | ||||||||||||
Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Multifunctional Materials | ||||||||||||
Deposited By: | Exner, Wibke | ||||||||||||
Deposited On: | 11 Dec 2017 19:42 | ||||||||||||
Last Modified: | 11 Dec 2017 19:42 |
Repository Staff Only: item control page