Mishurova, Tatiana and Cabeza, Sandra and Artzt, Katia and Haubrich, Jan and Klaus, Manuela and Genzel, Christoph and Requena, Guillermo and Bruno, Giovanni (2017) An Assessment of Subsurface Residual Stress Analysis in SLM Ti-6Al-4V. Materials, 10 (4), p. 348. Multidisciplinary Digital Publishing Institute (MDPI). doi: 10.3390/ma10040348. ISSN 1996-1944.
|
PDF
3MB |
Official URL: http://www.mdpi.com/1996-1944/10/4/348
| Item URL in elib: | https://elib.dlr.de/115931/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||
| Title: | An Assessment of Subsurface Residual Stress Analysis in SLM Ti-6Al-4V | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | March 2017 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Materials | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||
| Volume: | 10 | ||||||||||||||||||||||||||||||||||||
| DOI: | 10.3390/ma10040348 | ||||||||||||||||||||||||||||||||||||
| Page Range: | p. 348 | ||||||||||||||||||||||||||||||||||||
| Publisher: | Multidisciplinary Digital Publishing Institute (MDPI) | ||||||||||||||||||||||||||||||||||||
| ISSN: | 1996-1944 | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | residual stresses, selective laser melting, Ti-6Al-4V, additive manufacturing, synchrotron diffraction | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space System Technology | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | Proj Selec ALS Druckverfahren (old), R - Selec ALS Druckverfahren (old) | ||||||||||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Materials Research > Metallic Structures and Hybrid Material Systems | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Artzt, Katia Juliane | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 23 Nov 2017 12:17 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 14 Dec 2019 04:25 |
Repository Staff Only: item control page