Lii, Neal Y. and Leidner, Daniel and Birkenkampf, Peter and Pleintinger, Benedikt and Bayer, Ralph and Krueger, Thomas (2017) Toward scalable intuitive telecommand of robots for space deployment with METERON SUPVIS Justin. European Space Agency. The 14th Symposium on Advanced Space Technologies for Robotics and Automation (ASTRA), 2017-06-20 - 2017-06-22, Leiden, The Netherlands.
PDF
2MB |
Abstract
This paper presents the complete preparation and preliminary findings through user studies and astronaut training, for METERON SUPVIS Justin, a supervised autonomy space telerobotics experiment. Astronauts on board the International Space Station shall command a complex humanoid robot as a coworker to perform navigation, service, and repair tasks in a simulated Martian solar farm experimental environment on Earth through a tablet PC graphical user interface (GUI). The GUI is designed to be powerful, yet intuitive to use, with features such as dynamically update relevant information and robot commands, as well as intuitive user guidance functionality. The robot coworker, in turn, can utilize its local intelligence to reason and execute the commanded tasks. Preliminary findings from the user studies and astronaut training are presented and discussed. Finally, a series of multiple SUPVIS Justin experiment sessions between the ISS and the ground are planned to beginning during ISS expedition 52/53 in 2017, extending through to 2018.
Item URL in elib: | https://elib.dlr.de/113125/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
Title: | Toward scalable intuitive telecommand of robots for space deployment with METERON SUPVIS Justin | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | June 2017 | ||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||
Publisher: | European Space Agency | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Keywords: | Telerobotics; Telerobotics Technology; Intuitive User Interface; Supervised Autonomy; Robot Coworker; Robot Intelligence. | ||||||||||||||||||||||||||||
Event Title: | The 14th Symposium on Advanced Space Technologies for Robotics and Automation (ASTRA) | ||||||||||||||||||||||||||||
Event Location: | Leiden, The Netherlands | ||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||
Event Start Date: | 20 June 2017 | ||||||||||||||||||||||||||||
Event End Date: | 22 June 2017 | ||||||||||||||||||||||||||||
Organizer: | European Space Agency | ||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||
HGF - Program Themes: | Space System Technology | ||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - On-Orbit Servicing [SY], R - Vorhaben Intelligente Mobilität (old), R - Vorhaben Weiterentwicklung Robotik - Mechatronik und Dynamik (old) | ||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Robotics and Mechatronics (since 2013) | ||||||||||||||||||||||||||||
Deposited By: | Lii, Neal Yi-Sheng | ||||||||||||||||||||||||||||
Deposited On: | 17 Jul 2017 17:17 | ||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:17 |
Repository Staff Only: item control page