Thomey, Dennis and Streber, Hans-Peter and Romero, Moises and Guerra-Niehoff, Alejandro and Schmitz, Stefan and Pißner, Marcel and Roeb, Martin and Sattler, Christian (2016) Project SOL2HY2: solar tower demonstration of sulphuric acid cracking. In: 19. Kölner Sonnenkolloquium Book of Abstracts. 19. Kölner Sonnenkolloquium, 2016-07-06, Köln, Deutschland.
|
PDF (Poster)
61MB |
| Item URL in elib: | https://elib.dlr.de/108907/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||||||||||
| Title: | Project SOL2HY2: solar tower demonstration of sulphuric acid cracking | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | 6 July 2016 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | 19. Kölner Sonnenkolloquium Book of Abstracts | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | solar Tower, concentrated solar Radiation, sulfuric acid Splitting, Pilot plant | ||||||||||||||||||||||||||||||||||||
| Event Title: | 19. Kölner Sonnenkolloquium | ||||||||||||||||||||||||||||||||||||
| Event Location: | Köln, Deutschland | ||||||||||||||||||||||||||||||||||||
| Event Type: | national Conference | ||||||||||||||||||||||||||||||||||||
| Event Date: | 6 July 2016 | ||||||||||||||||||||||||||||||||||||
| Organizer: | DLR Institut für Solarforschung | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Renewable Energies | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Solar Fuels | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | E SF - Solar research | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Solar Fuels (old) | ||||||||||||||||||||||||||||||||||||
| Location: | Jülich , Köln-Porz | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Solar Research > Solare Verfahrenstechnik Institute of Solar Research > Großanlagen und solare Materialien | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Sattler, Prof. Dr. Christian | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 05 Dec 2016 12:48 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 02 Dec 2025 13:25 |
Repository Staff Only: item control page