Bartsch, Marion and Wischek, Janine and Meid, Carla and Manero, Albert and Sofronsky, Stephen and Knipe, Kevin and Raghavan, Seetha and Karlsson, Anette M. and Okasinski, John and Almer, Jonathan (2016) Evaluating Deformation Behavior of a TBC-System during Thermal Gradient Mechanical Fatigue by means of High Energy X-Ray Diffraction. 3rd International Workshop on Thermo-Mechanical Fatigue, 27.-29. April 2016, Berlin, Deutschland.
Full text not available from this repository.
Official URL: http://www.tmf-workshop.bam.de/en/tmf_media/tmf-workshop2016_bartsch.pdf
Abstract
Analysis of X-ray diffraction pattern is a suitable method for contact free local strain measurement of crystalline materials under thermal and mechanical load. For employing this method in TMF - testing an equipment for cyclic thermal loading of tubular specimens has been developed and implemented into a servo-hydraulic test machine at the advanced photon source (APS) at Argonne National Laboratory. The specimen’s outer surface is heated by focused infrared radiation while it’s inner surface can be cooled with pressurized air resulting in a controlled thermal gradient across the specimen’s wall. The entire test machine is mounted on a precision positioning rig, which allows for exact µm-positioning with respect to the X-ray beam. Thermal mechanical tests with and without superposed thermal gradient have been performed on superalloy specimens with a thermal barrier coating system, and simultaneously X-ray diffraction patterns were taken using a 2D detector, giving 360° lattice parameter data. Size of the beam was 50µm in width and 300µm in height, and with a step width of 30µm the sample was scanned by the high energy beam of about 65 keV. Thermal and mechanical load schemata have been varied intending to determine material properties from the respective strain response of the different layers of the coated system. Strain data were acquired in plane parallel to the specimen’s length axis and out of plane. Comprehensive results of the strain data evaluation will be presented and discussed with respect to local material properties and damage features achieved in previous TGMF-tests series on the same type of specimen.
Item URL in elib: | https://elib.dlr.de/108686/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||
Title: | Evaluating Deformation Behavior of a TBC-System during Thermal Gradient Mechanical Fatigue by means of High Energy X-Ray Diffraction | ||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||
Date: | 27 April 2016 | ||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||
Keywords: | TMF, Thermal Mechanical Fatigue, Thermal Barrier Coating, in situ X-ray diffraction | ||||||||||||||||||||||||||||||||||||||||||||
Event Title: | 3rd International Workshop on Thermo-Mechanical Fatigue | ||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Berlin, Deutschland | ||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||
Event Dates: | 27.-29. April 2016 | ||||||||||||||||||||||||||||||||||||||||||||
Organizer: | BAM - Bundesanstalt für Materialprüfung Berlin | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | propulsion systems | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | L ER - Engine Research | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Virtual Engine and Validation methods (old) | ||||||||||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Research > Experimental and Numerical Methods | ||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Bartsch, Dr.-Ing. Marion | ||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 01 Dec 2016 08:52 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 01 Dec 2016 14:31 |
Repository Staff Only: item control page