|
Galileo's first images of Jupiter and the Galilean satellites
Belton, M.J.S. and Head, J.W. and Ingersoll, A.P. and Greeley, R. and McEwen, A.S. and Klaasen, K.P. and Senske, D. and Pappalardo, R. and Collins, G. and Vasavada, A.R. and Sullivan, R. and Simonelli, D. and Geissler, P. and Carr, M.H. and Davies, M.E. and Veverka, J. and Gierasch, P.J. and Banfield, D. and Bell, M. and Chapman, C.R. and Anger, C. and Greenberg, R. and Neukum, G. and Pilcher, C.B. and Beebe, R.F. and Burns, J.A. and Fanale, F. and Ip, W. and Johnson, T.V. and Morrison, D. and Moore, J. and Orton, G.S. and Thomas, P. and West, R.A.
(1996)
Galileo's first images of Jupiter and the Galilean satellites.
Science, 274, pp. 377-385.
Full text not available from this repository. AbstractThe first images aof Jupiter,Io, Europa, and Ganymede from the Galileo spacecraft reveal new information about Jupiter's Great Red Spot (GRS) and the surfaces of the Galilean satellites. Features similar to clusters of thunderstorms were found in the GRS. Nearby wave structures suggest that the GRS may be a shallow atmospheric feature. Changes in surface color and plume distribution indicate differences in resurfacing processes near hot spots on Io. Patchy emissions were seen while Io was in eclipse by Jupiter. The outer margins of prominet linear markings (triple bands) on Europa are diffuse, suggesting that material has been vented from fractures. Numerous small circular craters indicate localzed areas of relatively old surface. Pervasive birttle deformation on an ice layer appears to have formed grooves on Ganymede. Dark terrain unexpectedly shows distinctive albedo variations to the limit of resolution. Item URL in elib: | https://elib.dlr.de/10633/ |
---|
Document Type: | Article |
---|
Additional Information: | LIDO-Berichtsjahr=1999, |
---|
Title: | Galileo's first images of Jupiter and the Galilean satellites |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Belton, M.J.S. | National Optical Astronomical Observatory, Tucson, AZ | UNSPECIFIED | UNSPECIFIED | Head, J.W. | Department of Geological Sciences, Brown University, Providence, RI, USA | UNSPECIFIED | UNSPECIFIED | Ingersoll, A.P. | Department of Geology and Planetary Sciences, California Institute of Technology, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | Greeley, R. | Department of Geology, Arizona State University, Tempe, AZ, USA | UNSPECIFIED | UNSPECIFIED | McEwen, A.S. | Lunar and Planetary Laboratory, University of Arizona, Tucson, AZ, USA | UNSPECIFIED | UNSPECIFIED | Klaasen, K.P. | Jet Propulsion Laboratory, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | Senske, D. | Jet Propulsion Laboratory, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | Pappalardo, R. | Department of Geological Sciences, Brown University, Providence, RI, USA | UNSPECIFIED | UNSPECIFIED | Collins, G. | Department of Geological Sciences, Brown University, Providence, RI, USA | UNSPECIFIED | UNSPECIFIED | Vasavada, A.R. | Department of Geology and Planetary Sciences, California Institute of Technology, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | Sullivan, R. | Department of Geology, Arizona State University, Tempe, AZ, USA | UNSPECIFIED | UNSPECIFIED | Simonelli, D. | Department of Astronomy, Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | Geissler, P. | Lunar and Planetary Laboratory, University of Arizona, Tucson, AZ, USA | UNSPECIFIED | UNSPECIFIED | Carr, M.H. | US Geological Survey, Menlo Park, CA, USA | UNSPECIFIED | UNSPECIFIED | Davies, M.E. | RAND Corporation, Santa Monica, CA, USA | UNSPECIFIED | UNSPECIFIED | Veverka, J. | Department of Astronomy, Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | Gierasch, P.J. | Department of Astronomy, Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | Banfield, D. | Department of Astronomy, Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | Bell, M. | Department of Astronomy, Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | Chapman, C.R. | Southwest Research Institute, Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | Anger, C. | ITTRES Ltd, Calgary, Alberta, Canada | UNSPECIFIED | UNSPECIFIED | Greenberg, R. | Lunar and Planetary Laboratory, University of Arizona, Tucson, AZ, USA | UNSPECIFIED | UNSPECIFIED | Neukum, G. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Pilcher, C.B. | NASA HQ, Washington DC, USA | UNSPECIFIED | UNSPECIFIED | Beebe, R.F. | Department of Astronomy, New Mexico State University, Las Cruces, NM, USA | UNSPECIFIED | UNSPECIFIED | Burns, J.A. | Department of Astronomy, Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | Fanale, F. | Institute for Geophysics, University of Hawaii, Honolulu, HI, USA | UNSPECIFIED | UNSPECIFIED | Ip, W. | Max-Planck-Institut für Aeronomie, Katlenburg-Lindau | UNSPECIFIED | UNSPECIFIED | Johnson, T.V. | Jet Propulsion Laboratory, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | Morrison, D. | NASA-Ames Research Center, Moffet Field, CA, USA | UNSPECIFIED | UNSPECIFIED | Moore, J. | NASA-Ames Research Center, Moffet Field, CA, USA | UNSPECIFIED | UNSPECIFIED | Orton, G.S. | Jet Propulsion Laboratory, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | Thomas, P. | Department of Astronomy, Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | West, R.A. | Jet Propulsion Laboratory, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 1996 |
---|
Journal or Publication Title: | Science |
---|
Refereed publication: | Yes |
---|
Open Access: | No |
---|
Gold Open Access: | No |
---|
In SCOPUS: | No |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 274 |
---|
Page Range: | pp. 377-385 |
---|
Status: | Published |
---|
HGF - Research field: | Aeronautics, Space and Transport (old) |
---|
HGF - Program: | Space (old) |
---|
HGF - Program Themes: | W EW - Erforschung des Weltraums |
---|
DLR - Research area: | Space |
---|
DLR - Program: | W EW - Erforschung des Weltraums |
---|
DLR - Research theme (Project): | UNSPECIFIED |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Institut für Planetenerkundung |
---|
Deposited By: |
Pieth, Susanne
|
---|
Deposited On: | 08 Dec 2005 |
---|
Last Modified: | 14 Jan 2010 15:59 |
---|
Repository Staff Only: item control page
|
|