Lampen, P. and Trauthan, F. and Jaumann, R. and Arnold, G. (1998) Spectroscopic and photometric evaluation of images from the Mars Pathfinder camera. Analytica Chimica Acta.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/10604/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||||||||||||
Title: | Spectroscopic and photometric evaluation of images from the Mars Pathfinder camera | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 1998 | ||||||||||||||||||||
Journal or Publication Title: | Analytica Chimica Acta | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Spektrophotometrie, Mars, Pathfinder, Fernerkundung | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Institut für Planetenerkundung | ||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||||
Last Modified: | 14 Jan 2010 15:55 |
Repository Staff Only: item control page