Tonnier, Philipp (2016) Ermittlung der Materialeigenschaften von Speichermaterialien. Bachelor's, HTWG Konstanz.
|
PDF
186kB |
Abstract
Ermittelt werden die thermomechanische Stoffdaten von Natriumnitrat, insbesondere das Elastizitätsmodul und die Poissonzahl.
| Item URL in elib: | https://elib.dlr.de/105906/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Thesis (Bachelor's) | ||||||||
| Additional Information: | Betreuer: Dr.-Ing. Claudia Martin | ||||||||
| Title: | Ermittlung der Materialeigenschaften von Speichermaterialien | ||||||||
| Authors: |
| ||||||||
| Date: | August 2016 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | Yes | ||||||||
| Number of Pages: | 67 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Natriumnitrat, Druckversuch, Elastizitätsmodul | ||||||||
| Institution: | HTWG Konstanz | ||||||||
| HGF - Research field: | Energy | ||||||||
| HGF - Program: | Storage and Cross-linked Infrastructures | ||||||||
| HGF - Program Themes: | Thermal Energy Storage | ||||||||
| DLR - Research area: | Energy | ||||||||
| DLR - Program: | E EV - Energy process technology | ||||||||
| DLR - Research theme (Project): | E - Thermochemical Processes (Storage) (old) | ||||||||
| Location: | Stuttgart | ||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||||
| Deposited By: | Martin, Claudia | ||||||||
| Deposited On: | 12 Oct 2016 08:41 | ||||||||
| Last Modified: | 31 Jul 2019 20:03 |
Repository Staff Only: item control page