Velotto, Domenico (2016) Oil spill and ship detection using high resolution polarimetric X-band SAR data. DLR-Forschungsbericht. DLR-FB-2016-32. Dissertation. Technische Universität München. 180 S.
|
PDF
22MB |
Abstract
Among illegal human activities, marine pollution and target detection are the key concern of Maritime Security and Safety. This thesis deals with oil spill and ship detection using high resolution X-band polarimetric SAR (PolSAR). Polarimetry aims at analysing the polarization state of a wave field, in order to obtain physical information from the observed object. In this dissertation PolSAR techniques are suggested as improvement of the current State-of-the-Art of SAR marine pollution and target detection, by examining in depth Near Real Time suitability.
| Item URL in elib: | https://elib.dlr.de/105192/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (DLR-Forschungsbericht, Dissertation) | ||||||||
| Title: | Oil spill and ship detection using high resolution polarimetric X-band SAR data | ||||||||
| Authors: |
| ||||||||
| Date: | June 2016 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | Yes | ||||||||
| Number of Pages: | 180 | ||||||||
| ISSN: | 1434-8454 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Remote sensing, SAR, TerraSAR-X, TanDEM-X, high resolution imaging, X-band, polarimetry, oil detection and classification, ship detection and discrimination, ocean pollution, maritime safety, maritime security, dual receive antenna mode, azimuth ambiguity | ||||||||
| Institution: | Technische Universität München | ||||||||
| Department: | Ingenieurfakultät Bau Geo Umwelt | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | Earth Observation | ||||||||
| DLR - Research area: | Raumfahrt | ||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||
| DLR - Research theme (Project): | R - Vorhaben Entwicklung und Erprobung von Verfahren zur Gewässerfernerkundung (old) | ||||||||
| Location: | Bremen , Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute Remote Sensing Technology Institute > SAR Signal Processing | ||||||||
| Deposited By: | Kaps, Ruth | ||||||||
| Deposited On: | 20 Jul 2016 11:07 | ||||||||
| Last Modified: | 31 Jul 2019 20:02 |
Repository Staff Only: item control page