Wiehle, Stefan and Martinez, Bernart and Hartmann, Knut and Verlaan, Martin and Thornton, Tim and Lewis, Simon and Schaap, Dick (2016) The BASE-platform project: Deriving the bathymetry from combined satellite data. In: Proceeding of Hydro 2016, pp. 1-8. HYDRO 2016, 2016-11-08 - 2016-11-10, Rostock - Warnemünde, Germany.
|
PDF
506kB |
Official URL: http://hydro2016.com/conference-program.php
| Item URL in elib: | https://elib.dlr.de/103683/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||
| Additional Information: | PDF available under [5A1] | ||||||||||||||||||||||||||||||||
| Title: | The BASE-platform project: Deriving the bathymetry from combined satellite data | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 9 November 2016 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceeding of Hydro 2016 | ||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 1-8 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | SAR, Bathymetry, Hydrography, Earth Observation, Maritime Applications | ||||||||||||||||||||||||||||||||
| Event Title: | HYDRO 2016 | ||||||||||||||||||||||||||||||||
| Event Location: | Rostock - Warnemünde, Germany | ||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||
| Event Start Date: | 8 November 2016 | ||||||||||||||||||||||||||||||||
| Event End Date: | 10 November 2016 | ||||||||||||||||||||||||||||||||
| Organizer: | German Hydrographic Society (DHyG) on behalf of the International Federation of Hydrographic Societies (IFHS) | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Entwicklung und Erprobung von Verfahren zur Gewässerfernerkundung (old) | ||||||||||||||||||||||||||||||||
| Location: | Bremen , Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute Remote Sensing Technology Institute > SAR Signal Processing | ||||||||||||||||||||||||||||||||
| Deposited By: | Kaps, Ruth | ||||||||||||||||||||||||||||||||
| Deposited On: | 31 Mar 2016 15:14 | ||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:09 |
Repository Staff Only: item control page