Gemmrich, Johannes and Thomson, Jim and Rogers, Erick and Pleskachevsky, Andrey and Lehner, Susanne (2016) Spatial characteristics of ocean surface waves. Ocean Dynamics, 66 (8), pp. 1025-1035. Springer. doi: 10.1007/s10236-016-0967-6. ISSN 1616-7341.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s10236-016-0967-6
| Item URL in elib: | https://elib.dlr.de/102266/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||
| Additional Information: | Topical Collection on the 14th International Workshop on Wave Hindcasting and Forecasting in Key West, Florida, USA, November 8-13, 2015 | ||||||||||||||||||||||||
| Title: | Spatial characteristics of ocean surface waves | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2 July 2016 | ||||||||||||||||||||||||
| Journal or Publication Title: | Ocean Dynamics | ||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||
| Volume: | 66 | ||||||||||||||||||||||||
| DOI: | 10.1007/s10236-016-0967-6 | ||||||||||||||||||||||||
| Page Range: | pp. 1025-1035 | ||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||
| ISSN: | 1616-7341 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | Spatial wave observations, wave retrieval from SAR, Wavewatch III model, Model-data comparison | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Entwicklung und Erprobung von Verfahren zur Gewässerfernerkundung (old) | ||||||||||||||||||||||||
| Location: | Bremen , Oberpfaffenhofen | ||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute Remote Sensing Technology Institute > SAR Signal Processing | ||||||||||||||||||||||||
| Deposited By: | Kaps, Ruth | ||||||||||||||||||||||||
| Deposited On: | 05 Feb 2016 13:10 | ||||||||||||||||||||||||
| Last Modified: | 23 Jul 2022 13:44 |
Repository Staff Only: item control page