Siddique, Muhammad Adnan and Hajnsek, Irena and Wegmuller, Urs and Frey, Othmar (2015) Investigating the Combined Use of Differential SAR Tomography and PSI for Spatio-Temporal Inversion. In: 2015 Joint Urban Remote Sensing Event (JURSE 2015), 26453, p. 375. Institute of Electrical and Electronics Engineers ( IEEE ). Joint Urban Remote Sensing Event (JURSE), 2015-03-30 - 2015-04-01, Lausanne, Switzerland. doi: 10.1109/JURSE.2015.7120504. ISBN 9781479966530. ISSN CFP15RSD-POD.
Full text not available from this repository.
Official URL: ttp://www.proceedings.com/26453.html
| Item URL in elib: | https://elib.dlr.de/100770/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | Investigating the Combined Use of Differential SAR Tomography and PSI for Spatio-Temporal Inversion | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | March 2015 | ||||||||||||||||||||
| Journal or Publication Title: | 2015 Joint Urban Remote Sensing Event (JURSE 2015) | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Volume: | 26453 | ||||||||||||||||||||
| DOI: | 10.1109/JURSE.2015.7120504 | ||||||||||||||||||||
| Page Range: | p. 375 | ||||||||||||||||||||
| Publisher: | Institute of Electrical and Electronics Engineers ( IEEE ) | ||||||||||||||||||||
| Series Name: | Proceedings of a meeting held 30 March - 1 April 2015, Lausanne, Switzerland | ||||||||||||||||||||
| ISSN: | CFP15RSD-POD | ||||||||||||||||||||
| ISBN: | 9781479966530 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | differential SAR Tomography, PSI, spatio-temporal inversion | ||||||||||||||||||||
| Event Title: | Joint Urban Remote Sensing Event (JURSE) | ||||||||||||||||||||
| Event Location: | Lausanne, Switzerland | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 30 March 2015 | ||||||||||||||||||||
| Event End Date: | 1 April 2015 | ||||||||||||||||||||
| Organizer: | EPFL, UNIL, UZH | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Multi-dimensionale SAR-Auswertung (old) | ||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||||||
| Deposited By: | Radzuweit, Sibylle | ||||||||||||||||||||
| Deposited On: | 11 Dec 2015 09:17 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:06 |
Repository Staff Only: item control page