Schiller, Manuel and Dupuis, Marius and Krajzewicz, Daniel and Kern, Andreas and Knoll, Alois (2015) Multi-Resolution Traffic Simulation for Large Scale High Fidelity Evaluation of VANET Applications. In: SUMO 2015 – Intermodal Simulation for Intermodal Transport, 28, pp. 37-50. Deutsches Zentrum für Luft- und Raumfahrt e.V.. SUMO User Conference 2015, 2015-05-07 - 2015-05-08, Berlin, Deutschland. doi: 10.1007/978-3-319-33616-9_2. ISSN 1866-721X.
PDF (publication)
610kB |
Official URL: http://www.dlr.de/ts/en/desktopdefault.aspx/tabid-10490/18168_read-42578/
Abstract
This paper presents an approach for coupling traffic simulators of different resolutions in order to conduct both large scale and high fidelity virtual evaluations of Advanced Driver Assistance Systems based on Vehicular Adhoc Networks. The emphasis is put on the need for such an attempt to satisfy the constraint of performing simulations in real time. Both, the methods to accomplish this as well as the resulting performance are described.
Item URL in elib: | https://elib.dlr.de/100556/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Multi-Resolution Traffic Simulation for Large Scale High Fidelity Evaluation of VANET Applications | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 7 May 2015 | ||||||||||||||||||||||||
Journal or Publication Title: | SUMO 2015 – Intermodal Simulation for Intermodal Transport | ||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Volume: | 28 | ||||||||||||||||||||||||
DOI: | 10.1007/978-3-319-33616-9_2 | ||||||||||||||||||||||||
Page Range: | pp. 37-50 | ||||||||||||||||||||||||
Publisher: | Deutsches Zentrum für Luft- und Raumfahrt e.V. | ||||||||||||||||||||||||
Series Name: | Berichte aus dem DLR-Institut für Verkehrssystemtechnik | ||||||||||||||||||||||||
ISSN: | 1866-721X | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | V2V Communication, ADAS, Multi-Resolution Simulation | ||||||||||||||||||||||||
Event Title: | SUMO User Conference 2015 | ||||||||||||||||||||||||
Event Location: | Berlin, Deutschland | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Start Date: | 7 May 2015 | ||||||||||||||||||||||||
Event End Date: | 8 May 2015 | ||||||||||||||||||||||||
Organizer: | DLR | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||
HGF - Program Themes: | Traffic Management (old) | ||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||
DLR - Program: | V VM - Verkehrsmanagement | ||||||||||||||||||||||||
DLR - Research theme (Project): | V - I.MoVe (old) | ||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems > Verkehrssimulation und -prognose | ||||||||||||||||||||||||
Deposited By: | Krajzewicz, Daniel | ||||||||||||||||||||||||
Deposited On: | 15 Dec 2015 09:32 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:05 |
Repository Staff Only: item control page