Gebert, Nicolas und Krieger, Gerhard und Moreira, Alberto (2010) Multi-Channel Azimuth Processing in ScanSAR and TOPS Mode Operation. IEEE Transactions on Geoscience and Remote Sensing. IEEE - Institute of Electrical and Electronics Engineers.
![]() | Es ist eine neuere Version dieses Eintrags verfügbar. |
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Due to a system-inherent limitation, conventional synthetic aperture radar (SAR) is incapable of imaging a wide swath with high geometric resolution. This restriction can be overcome by systems with multiple receive channels in combination with an additional digital signal processing network. So far, the application of such digital beamforming algorithms for high-resolution wide-swath SAR imaging has been restricted to multi-channel systems in stripmap operation. However, in stripmap mode the overall azimuth antenna length restricts the achievable swath width, thus preventing very wide swaths as requested by future SAR missions. Consequently, new concepts for ultra-wide-swath imaging are needed. A promising candidate is a SAR system with multiple azimuth channels being operated in burst mode. This paper analyzes innovative ScanSAR and TOPS system concepts with regard to multi-channel azimuth processing. For this, the theoretical analyses, the performance figures and the SAR signal processing, which had previously been de-rived for multi-channel stripmap mode, are extended to systems operating in burst modes. The investigations reveal that multi-channel ScanSAR systems enable the imaging of ultra-wide swaths with high azimuth reso-lution and compact antenna lengths. These considerations are embedded in a multi-channel ScanSAR system design example to demonstrate its capability to image an ultra-wide swath of 400 km with a high geometric resolution of 5 m. In a next step, this system is adapted to TOPS mode operation including an innovative “staircase” multi-channel processing approach optimized for TOPS.
| elib-URL des Eintrags: | https://elib.dlr.de/59961/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||
| Zusätzliche Informationen: | ©2009 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | ||||||||||||||||
| Titel: | Multi-Channel Azimuth Processing in ScanSAR and TOPS Mode Operation | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | 2010 | ||||||||||||||||
| Erschienen in: | IEEE Transactions on Geoscience and Remote Sensing | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||
| Herausgeber: |
| ||||||||||||||||
| Verlag: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||
| Status: | akzeptierter Beitrag | ||||||||||||||||
| Stichwörter: | Multi-channel azimuth processing, high-resolution ultra-wide-swath SAR imaging, multi-channel burst-mode operation, ScanSAR, TOPS, digital beamforming on receive | ||||||||||||||||
| HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||
| HGF - Programm: | Weltraum (alt) | ||||||||||||||||
| HGF - Programmthema: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Schwerpunkt: | Weltraum | ||||||||||||||||
| DLR - Forschungsgebiet: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | W - Vorhaben Entwicklung eines Mini-SAR (alt) | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Radarkonzepte Institut für Hochfrequenztechnik und Radarsysteme | ||||||||||||||||
| Hinterlegt von: | Krieger, Dr.-Ing. Gerhard | ||||||||||||||||
| Hinterlegt am: | 28 Dez 2009 18:28 | ||||||||||||||||
| Letzte Änderung: | 08 Mär 2018 18:33 |
Verfügbare Versionen dieses Eintrags
- Multi-Channel Azimuth Processing in ScanSAR and TOPS Mode Operation. (deposited 28 Dez 2009 18:28) [Gegenwärtig angezeigt]
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
