Danner, Timo und Zhu, Guanchen und Hofmann, Andreas F. und Latz, Arnulf (2015) Modeling of nano-structured cathodes for improved lithium-sulfur batteries. Electrochimica Acta (184), Seiten 124-133. Elsevier. doi: 10.1016/j.electacta.2015.09.143. ISSN 0013-4686.
PDF
1MB |
Offizielle URL: http://dx.doi.org/10.1016/j.electacta.2015.09.143
Kurzfassung
Some of the most remarkable improvements in the cycle life of Li-S batteries could be achieved by nano-structuring of the sulfur/carbon (S/C) cathode material. Meso- and micro-porous particles, carbon nano tubes, and other sophisticated structures are used to actively retain highly soluble polysulfides which are responsible for capacity fading and a short cycle life. In this article we present a detailed 1+1D continuum model of S/C composite cathodes which is based on an ideal structure where all polysulfides are confined within meso- and micro-porous carbon particles. The model allows to correlate particle properties to cell performance and gives interesting insights for cell operation. Most interestingly we identified an additional overpotential caused by a transport of Li ions against a concentration gradient into the particle. Furthermore, the model can be used to find optimal structural and electrolyte properties such as pore volume, sulfur loading, solubility products, and salt concentration.
elib-URL des Eintrags: | https://elib.dlr.de/99755/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||
Titel: | Modeling of nano-structured cathodes for improved lithium-sulfur batteries | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 1 Dezember 2015 | ||||||||||||||||||||
Erschienen in: | Electrochimica Acta | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||
DOI: | 10.1016/j.electacta.2015.09.143 | ||||||||||||||||||||
Seitenbereich: | Seiten 124-133 | ||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||
ISSN: | 0013-4686 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Lithium-sulfur battery; Modeling; Meso/micro-porous carbon; Sulfur encapsulation | ||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||
HGF - Programm: | Rationelle Energieumwandlung und Nutzung (alt) | ||||||||||||||||||||
HGF - Programmthema: | Brennstoffzelle (alt) | ||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||
DLR - Forschungsgebiet: | E EV - Energieverfahrenstechnik | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Prozesse (alt) | ||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Computergestützte Elektrochemie | ||||||||||||||||||||
Hinterlegt von: | Danner, Timo | ||||||||||||||||||||
Hinterlegt am: | 03 Dez 2015 10:18 | ||||||||||||||||||||
Letzte Änderung: | 28 Nov 2023 08:30 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags