Hein, Simon and Latz, Arnulf (2015) Influence of local lithium metal deposition in 3D microstructures on local and global behavior of Lithium-ion batteries. 17th Topical Meeting of the Internation Society of Electrochemistry, 31.05 - 3.06.2015, Saint-Malo, Frankreich.
![]() |
PDF
- Only accessible within DLR bis 2115
89kB |
Item URL in elib: | https://elib.dlr.de/99556/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||
Title: | Influence of local lithium metal deposition in 3D microstructures on local and global behavior of Lithium-ion batteries | |||||||||
Authors: |
| |||||||||
Date: | 31 May 2015 | |||||||||
Refereed publication: | No | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Status: | Published | |||||||||
Keywords: | Electrochemical simulation 3D microstructure Lithium stripping | |||||||||
Event Title: | 17th Topical Meeting of the Internation Society of Electrochemistry | |||||||||
Event Location: | Saint-Malo, Frankreich | |||||||||
Event Type: | international Conference | |||||||||
Event Dates: | 31.05 - 3.06.2015 | |||||||||
HGF - Research field: | Energy | |||||||||
HGF - Program: | Efficient Energy Conversion and Use (old) | |||||||||
HGF - Program Themes: | Fuel Cells (old) | |||||||||
DLR - Research area: | Energy | |||||||||
DLR - Program: | E EV - Energy process technology | |||||||||
DLR - Research theme (Project): | E - Electrochemical Processes (old) | |||||||||
Location: | Stuttgart | |||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Computational Electrochemistry | |||||||||
Deposited By: | Hein, Simon | |||||||||
Deposited On: | 24 Nov 2015 14:08 | |||||||||
Last Modified: | 24 Nov 2015 14:08 |
Repository Staff Only: item control page