Dalton, Matthew and Nadalini, Riccardo and Celotti, Luca and Hildenbrand, Claudia and Berthon-Fabry, Sandrine and Ochoa, Marta and Durães, Luisa and Maia, Ana and Ratke, Lorenz and Milow, Barbara (2014) THE 3 OMEGA TRANSIENT LINE METHOD FOR THERMAL CHARACTERIZATION OF SUPERINSULATOR MATERIALS DEVELOPED FOR SPACECRAFT THERMAL CONTROL. 65th International Astronautical Congress, 2014-09-29 - 2014-10-03, Toronto, Canada.
Full text not available from this repository.
Abstract
referierter Beitrag
Item URL in elib: | https://elib.dlr.de/98779/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||
Title: | THE 3 OMEGA TRANSIENT LINE METHOD FOR THERMAL CHARACTERIZATION OF SUPERINSULATOR MATERIALS DEVELOPED FOR SPACECRAFT THERMAL CONTROL | ||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||
Keywords: | 3 omega transient line method, thermal characterization method, superinsulator, thermal control, aerogels | ||||||||||||||||||||||||||||||||||||||||||||
Event Title: | 65th International Astronautical Congress | ||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Toronto, Canada | ||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 29 September 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Event End Date: | 3 October 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Elsevier B.V. | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Terrestrial Vehicles (old) | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | V BF - Bodengebundene Fahrzeuge | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | V - NGC Fahrzeugstruktur (old) | ||||||||||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Research > Aerogele | ||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Milow, Dr. Barbara | ||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 26 Oct 2015 10:01 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:04 |
Repository Staff Only: item control page