|
|
Lagrangian Transport Model Forecasts as a useful Tool for Predicting Intercontinental Pollution Transport during Measurement Campaigns
Forster, C. and Stohl, A. and Huntrieser, H. and Cooper, O. and Eckhardt, S. and James, P. and Heland, J. and Schlager, H. and Arnold, F. and Aufmhoff, H. and Spichtinger, N. and Dunlea, E. and Nicks, D.K. and Holloway, J.S. and Hübler, G. and Parrish, D.D. and Ryerson, T. and Trainer, M.
(2003)
Lagrangian Transport Model Forecasts as a useful Tool for Predicting Intercontinental Pollution Transport during Measurement Campaigns.
Project Report.
EXPORT-E2.
EUROTRAC-2 ISS.
75 S.
Full text not available from this repository. | Item URL in elib: | https://elib.dlr.de/9875/ |
|---|
| Document Type: | Monograph (Project Report) |
|---|
| Additional Information: | LIDO-Berichtsjahr=2003, |
|---|
| Title: | Lagrangian Transport Model Forecasts as a useful Tool for Predicting Intercontinental Pollution Transport during Measurement Campaigns |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Forster, C. | Lehrstuhl für Bioklimatologie u. Immissionsforschung, TU München, München-Freising | UNSPECIFIED | UNSPECIFIED | | Stohl, A. | Lehrstuhl für Bioklimatologie u. Immissionsforschung, TU München, München-Freising | UNSPECIFIED | UNSPECIFIED | | Huntrieser, H. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Cooper, O. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Eckhardt, S. | Lehrstuhl für Bioklimatologie u. Immissionsforschung, TU München, München-Freising | UNSPECIFIED | UNSPECIFIED | | James, P. | Lehrstuhl für Bioklimatologie u. Immissionsforschung, TU München, München-Freising | UNSPECIFIED | UNSPECIFIED | | Heland, J. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Schlager, H. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Arnold, F. | MPI f. Kernphysik, Heidelberg | UNSPECIFIED | UNSPECIFIED | | Aufmhoff, H. | MPI f. Kernphysik, Heidelberg | UNSPECIFIED | UNSPECIFIED | | Spichtinger, N. | Lehrstuhl für Bioklimatologie u. Immissionsforschung, TU München, München-Freising | UNSPECIFIED | UNSPECIFIED | | Dunlea, E. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Nicks, D.K. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Holloway, J.S. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Hübler, G. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Parrish, D.D. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Ryerson, T. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Trainer, M. | NOAA Aeronomy Lab. Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 2003 |
|---|
| Open Access: | No |
|---|
| Number of Pages: | 75 |
|---|
| Series Name: | EXPORT-E2 Final Report |
|---|
| Keywords: | chemical forecast, carbon monoxide tracer, trace gas transport |
|---|
| Institution: | EUROTRAC-2 ISS |
|---|
| HGF - Research field: | Aeronautics, Space and Transport (old) |
|---|
| HGF - Program: | Aeronautics |
|---|
| HGF - Program Themes: | L VU - Air Traffic and Environment (old) |
|---|
| DLR - Research area: | Aeronautics |
|---|
| DLR - Program: | L VU - Air Traffic and Environment |
|---|
| DLR - Research theme (Project): | L - Wake Vortices (old) |
|---|
|
Location: |
Oberpfaffenhofen
|
|---|
| Institutes and Institutions: | Institute of Atmospheric Physics |
|---|
| Deposited By: |
Löb, Ute
|
|---|
| Deposited On: | 08 Dec 2005 |
|---|
| Last Modified: | 14 Jan 2010 14:34 |
|---|
Repository Staff Only: item control page
|
|