Knobloch, Karsten and Bake, Friedrich (2015) Acoustic characterization of innovative bias-flow liners at the HAT. DLR-Interner Bericht. DLR-IB 92517-15/B9. DLR. 58 S.
Full text not available from this repository.
Abstract
Ergebnisse der experimentellen Untersuchung von innovativen Brennkammer-Linern
Item URL in elib: | https://elib.dlr.de/98693/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | |||||||||
Additional Information: | Inhalt ist vertraulich - keine Freigabe | |||||||||
Title: | Acoustic characterization of innovative bias-flow liners at the HAT | |||||||||
Authors: |
| |||||||||
Date: | 2015 | |||||||||
Refereed publication: | No | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Number of Pages: | 58 | |||||||||
Status: | Published | |||||||||
Keywords: | Brennkammer-Liner, akustische Dämpfung | |||||||||
Institution: | DLR | |||||||||
Department: | Triebwerksakustik | |||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||
HGF - Program: | Aeronautics | |||||||||
HGF - Program Themes: | propulsion systems | |||||||||
DLR - Research area: | Aeronautics | |||||||||
DLR - Program: | L ER - Engine Research | |||||||||
DLR - Research theme (Project): | L - Combusion Chamber Technologies (old) | |||||||||
Location: | Berlin-Charlottenburg | |||||||||
Institutes and Institutions: | Institute of Propulsion Technology > Engine Acoustic | |||||||||
Deposited By: | Knobloch, Dr. Karsten | |||||||||
Deposited On: | 27 Oct 2015 15:12 | |||||||||
Last Modified: | 10 May 2016 23:32 |
Repository Staff Only: item control page