Paul, Michael and Rein, Martin (2016) Transonic Numerical and Experimental Investigation into Unconventional Lambda Wing Control Surfaces. SciTech 2016 - 54th AIAA Aerospace Sciences Meeting, 2016-01-04 - 2016-01-08, San Diego, CA, USA. doi: 10.2514/6.2016-0799.
Full text not available from this repository.
Official URL: http://www.aiaa-scitech.org/ASM/
Abstract
Lambda wing configurations are known or possess challenging flight charcteristics at transonic Mach numbers. The DLR-17E model is category as the numerical and experimental test vehicle for the present study. The first category of control concepts uses smooth surface deformations of the wingtips to eliminate traditional control surface gaps. The second category uses quick Panel deflections on the upper surface of the aircraft. Each concept was simulated at Mach numbers between 0.5 and 0.85 using the DLR TAU code, with subsequent wind tunnel tests taking place in the Transonic Wind Tunnel (DNW-TWG) in Göttingen. The numerical an experimental results are used to evaluate the CFD code's ability to aid in the Initial design process. The main flow features created by each control device and the Mach number effects are discussed, as well as their effects on the aircraft's aerodynamic performance.
Item URL in elib: | https://elib.dlr.de/98363/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Additional Information: | AIAA-2016 | ||||||||||||
Title: | Transonic Numerical and Experimental Investigation into Unconventional Lambda Wing Control Surfaces | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2016 | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
DOI: | 10.2514/6.2016-0799 | ||||||||||||
Series Name: | Conference Proceedings online | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Lambda wing, Delta wing, control surfaces, tailless configuration | ||||||||||||
Event Title: | SciTech 2016 - 54th AIAA Aerospace Sciences Meeting | ||||||||||||
Event Location: | San Diego, CA, USA | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Start Date: | 4 January 2016 | ||||||||||||
Event End Date: | 8 January 2016 | ||||||||||||
Organizer: | AIAA | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||
DLR - Research theme (Project): | L - Military Technologies (old) | ||||||||||||
Location: | Göttingen | ||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > High Speed Configurations | ||||||||||||
Deposited By: | Bachmann, Barbara | ||||||||||||
Deposited On: | 22 Sep 2016 13:49 | ||||||||||||
Last Modified: | 24 Apr 2024 20:03 |
Repository Staff Only: item control page