Gebel, Gregor C. and Mosbach, Thomas and Meier, Wolfgang and Aigner, Manfred (2015) Laser-Induced Blast Waves in Air and their Effect on Monodisperse Droplet Chains of Ethanol and Kerosene. Shock Waves, 25, pp. 415-429. Springer. doi: 10.1007/s00193-015-0564-5. ISSN 0938-1287.
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.1007/s00193-015-0564-5
Item URL in elib: | https://elib.dlr.de/97314/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Title: | Laser-Induced Blast Waves in Air and their Effect on Monodisperse Droplet Chains of Ethanol and Kerosene | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 2015 | |||||||||||||||
Journal or Publication Title: | Shock Waves | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | Yes | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | Yes | |||||||||||||||
In ISI Web of Science: | Yes | |||||||||||||||
Volume: | 25 | |||||||||||||||
DOI: | 10.1007/s00193-015-0564-5 | |||||||||||||||
Page Range: | pp. 415-429 | |||||||||||||||
Publisher: | Springer | |||||||||||||||
ISSN: | 0938-1287 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | blast wave, laser ignition, spray, ethanol, kerosene | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||
HGF - Program: | Aeronautics | |||||||||||||||
HGF - Program Themes: | fixed-wing aircraft | |||||||||||||||
DLR - Research area: | Aeronautics | |||||||||||||||
DLR - Program: | L AR - Aircraft Research | |||||||||||||||
DLR - Research theme (Project): | L - Simulation and Validation (old) | |||||||||||||||
Location: | Stuttgart | |||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Combustion Diagnostícs | |||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | |||||||||||||||
Deposited On: | 21 Jul 2015 15:49 | |||||||||||||||
Last Modified: | 31 Jul 2019 19:54 |
Repository Staff Only: item control page