Schepaschenko, Dmitry and Kraxner, Florian and See, Linda and Fuss, Sabine and McCallum, Ian and Perger, Christoph and Shvidenko, Anatoly and Kindermann, Georg and Frank, Stefan and Tum, Markus and Schmid, Erwin and Balkovic, Juraj and Günther, Kurt P. (2015) Global biomass information: from data generation to application. In: Handbook of Clean Energy Systems Wiley. pp. 11-33. doi: 10.1002/9781118991978. ISBN 9781118991978.
Full text not available from this repository.
Official URL: http://onlinelibrary.wiley.com/book/10.1002/9781118991978
| Item URL in elib: | https://elib.dlr.de/97086/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Contribution to a Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Global biomass information: from data generation to application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Handbook of Clean Energy Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1002/9781118991978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 11-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN: | 9781118991978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Biomass; Resources; Modelling; Bioenergy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Fernerkundung der Landoberfläche (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Tum, Markus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 22 Jul 2015 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 22 Jul 2015 11:22 |
Repository Staff Only: item control page