Kaufmann, Kurt and Costes, Michel and Richez, Francois and Gardner, Anthony Donald and Le Pape, Arnaud (2015) Numerical Investigation of Three-Dimensional Static and Dynamic Stall on a Finite Wing. Journal of the American Helicopter Society, 60 (3), pp. 1-12. American Helicopter Society. doi: 10.4050/JAHS.60.032004. ISSN 0002-8711.
Full text not available from this repository.
Official URL: http://www.ingentaconnect.com/content/ahs/jahs/2015/00000060/00000003/art00004
Abstract
Three-dimensional numerical computations using ONERA’s structured elsA code and the unstructured DLR-TAU code are compared with the OA209 finite wing experiments in static stall and dynamic stall conditions at a Mach number of 0.16 and a Reynolds number of 1 × 10^6 . The DLR-TAU computations were run with the Spalart–Allmaras and Menter shear stress transport (SST) turbulence models, and the elsA computations were carried out using the Spalart–Allmaras and the k–ω Kok + SST turbulence models. Although comparable grids were used, the static simulations show large discrepancies in the stall region between the structured and unstructured approaches. Large differences for the three-dimensional dynamic stall case are obtained with the computations using the Spalart–Allmaras turbulence model showing trailing edge separation only in contrast to the leading edge stall in the experiment. The three-dimensional dynamic stall computations with the two- equation turbulence models are in good agreement with the unsteady pressure measurements and flow field visualizations of the experiment, but also show a shift in the stall angle compared to the experiment. The analysis of the flow field around the finite wing using the numerical simulations reveals the evolution of the -shaped vortex, generated by the interaction of the blade tip vortex.
Item URL in elib: | https://elib.dlr.de/96622/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||
Additional Information: | Paper 032004, July 2015 | ||||||||||||||||||
Title: | Numerical Investigation of Three-Dimensional Static and Dynamic Stall on a Finite Wing | ||||||||||||||||||
Authors: |
| ||||||||||||||||||
Date: | 2015 | ||||||||||||||||||
Journal or Publication Title: | Journal of the American Helicopter Society | ||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||
Open Access: | No | ||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||
Volume: | 60 | ||||||||||||||||||
DOI: | 10.4050/JAHS.60.032004 | ||||||||||||||||||
Page Range: | pp. 1-12 | ||||||||||||||||||
Editors: |
| ||||||||||||||||||
Publisher: | American Helicopter Society | ||||||||||||||||||
ISSN: | 0002-8711 | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Keywords: | dynamic stall, static stall, DLR-TAU code, elsA code, OA209, helicopter, rotor blade | ||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||
HGF - Program Themes: | rotorcraft | ||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||
DLR - Program: | L RR - Rotorcraft Research | ||||||||||||||||||
DLR - Research theme (Project): | L - The Virtual Aerodynamic Rotorcraft (old) | ||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Helicopters | ||||||||||||||||||
Deposited By: | Micknaus, Ilka | ||||||||||||||||||
Deposited On: | 24 Jul 2015 13:22 | ||||||||||||||||||
Last Modified: | 08 Mar 2018 18:45 |
Repository Staff Only: item control page