Capra, Bianca R. and Boyce, Russell R. and Kuhn, Markus and Hald, Hermann (2015) Porous Versus Porthole Fuel Injection in a Radical Farming Scramjet: Numerical Analysis. Journal of Propulsion and Power, 31 (3), pp. 789-804. American Institute of Aeronautics and Astronautics (AIAA). doi: 10.2514/1.B35404. ISSN 0748-4658.
|
PDF
- Only accessible within DLR
8MB |
Official URL: http://dx.doi.org/10.2514/1.B35404
Abstract
Numerically computed engine performance of a nominally two-dimensional radical farming scramjet with porous (permeable carbon/carbon ceramic) and porthole fuel injection is presented. Inflow conditions with Mach number, stagnation pressure, and enthalpy of 6.44, 40.2 MPa, and 4.31 MJ∕kg, respectively, and fuel/air equivalence ratio of 0.44 were maintained, along with engine geometry. Hydrogen fuel was injected at an axial location of 92.33 mm downstream of the leading edge for each investigated injection method. Results from this study show that porous fuel-injection results in enhanced mixing and combustion compared to porthole fuel injection. This is particularly evident within the first half of the combustion chamber, where porous fuel injection resulted in mixing and combustion efficiencies of 76 and 63%, respectively. At the same location, porthole fuel injection resulted in efficiencies respectively of 58 and 46%. Key mechanisms contributing to the observed improved performance were the formation of an attached oblique fuel-injection shock and associated stronger shock-expansion train ingested by the engine, enhanced spreading of the fuel in all directions, and a more rapidly growing mixing layer.
| Item URL in elib: | https://elib.dlr.de/95984/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||
| Title: | Porous Versus Porthole Fuel Injection in a Radical Farming Scramjet: Numerical Analysis | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | May 2015 | ||||||||||||||||||||
| Journal or Publication Title: | Journal of Propulsion and Power | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||
| Volume: | 31 | ||||||||||||||||||||
| DOI: | 10.2514/1.B35404 | ||||||||||||||||||||
| Page Range: | pp. 789-804 | ||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||
| Publisher: | American Institute of Aeronautics and Astronautics (AIAA) | ||||||||||||||||||||
| ISSN: | 0748-4658 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | carbon/carbon, combustion, high-speed flow, porous injection, porous media, scramjet | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | Space Transportation | ||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||
| DLR - Program: | R RP - Space Transportation | ||||||||||||||||||||
| DLR - Research theme (Project): | R - Raumfahrzeugsysteme - Konzepte und Entwurf (old), L - Combusion Chamber Technologies (old) | ||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Structures and Design > Space System Integration | ||||||||||||||||||||
| Deposited By: | Kuhn, Markus | ||||||||||||||||||||
| Deposited On: | 11 Jun 2015 11:08 | ||||||||||||||||||||
| Last Modified: | 08 Mar 2018 18:44 |
Repository Staff Only: item control page