Haupt, Matthias C. and Kowollik, Daniel and Horst, Peter and Niesner, Reinhold and Esser, Burkard and Gülhan, Ali (2012) Model Configuration for the Validation of Aerothermodynamic Thermal-Mechanical Fluid-Structure-Interactions. The American Society of Mechanical Engineers. ASME 2012 - 11th Biennial Conference On Engineering Systems Design and Analysis, 02. - 04. Juli 2012, Nantes, Frankreich. doi: 10.1115/ESDA2012-82908. ISBN 978-0-7918-4487-8.
Full text not available from this repository.
Official URL: http://www.asmeconferences.org/ESDA2012/index.cfm
Abstract
The simple configuration is described and used for computational and experimental investigations including thermal and mechanical fluid structure interactions for hypersonic flow conditions. The numerical modelling includes all relevant heat transfer mechanisms, takes into account the changes due to the heated and deformed structure and shows a good agreement with experiments.
Item URL in elib: | https://elib.dlr.de/95390/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||||||||
Additional Information: | Session: 18-2 Fluid-structure interactions , Paper-No.: ESDA2012-82908, http://proceedings.asmedigitalcollection.asme.org/proceeding.aspx?articleid=1727587 | |||||||||||||||||||||
Title: | Model Configuration for the Validation of Aerothermodynamic Thermal-Mechanical Fluid-Structure-Interactions | |||||||||||||||||||||
Authors: |
| |||||||||||||||||||||
Date: | 2012 | |||||||||||||||||||||
Refereed publication: | No | |||||||||||||||||||||
Open Access: | No | |||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||
Volume: | 4 | |||||||||||||||||||||
DOI: | 10.1115/ESDA2012-82908 | |||||||||||||||||||||
Page Range: | pp. 413-422 | |||||||||||||||||||||
Publisher: | The American Society of Mechanical Engineers | |||||||||||||||||||||
Series Name: | Proceedings of the ASME 11th Biennial Conference on Engineering Systems Design and Analysis (ESDA2012) | |||||||||||||||||||||
ISBN: | 978-0-7918-4487-8 | |||||||||||||||||||||
Status: | Published | |||||||||||||||||||||
Keywords: | Fluid-structure interaction, Numerical simulation, Hypersonic flow | |||||||||||||||||||||
Event Title: | ASME 2012 - 11th Biennial Conference On Engineering Systems Design and Analysis | |||||||||||||||||||||
Event Location: | Nantes, Frankreich | |||||||||||||||||||||
Event Type: | international Conference | |||||||||||||||||||||
Event Dates: | 02. - 04. Juli 2012 | |||||||||||||||||||||
Organizer: | Ecole Centrale of Nantesin, Frankreich | |||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||||||||
HGF - Program: | Space | |||||||||||||||||||||
HGF - Program Themes: | Space Transportation | |||||||||||||||||||||
DLR - Research area: | Raumfahrt | |||||||||||||||||||||
DLR - Program: | R RP - Space Transportation | |||||||||||||||||||||
DLR - Research theme (Project): | R - Raumfahrzeugsysteme - Rückkehrtechnologie (old) | |||||||||||||||||||||
Location: | Köln-Porz | |||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Über- und Hyperschalltechnologien | |||||||||||||||||||||
Deposited By: | Esser, Dr.-Ing. Burkard | |||||||||||||||||||||
Deposited On: | 25 Feb 2015 10:38 | |||||||||||||||||||||
Last Modified: | 25 Feb 2015 11:04 |
Repository Staff Only: item control page