Merz, Christoph B. and Wolf, Christian C. and Richter, Kai and Kaufmann, Kurt and Mielke, Alina and Raffel, Markus (2015) Spanwise Differences in Static and Dynamic Stall on a Pitching Rotor Blade Tip Model. In: 41st European Rotorcraft Forum 2015, ERF 2015 (77), pp. 1-14. European Rotorcraft Forum 2015, 2015-09-01 - 2015-09-04, Munich, Germany.
Full text not available from this repository.
Official URL: http://www.erf2015.dglr.de/
Abstract
An experimental investigation of static and dynamic stall on a rotor blade tip model with a parabolic tip geometry and aspect ratio 6.2 at a chord Reynolds number of 900,000 and a Mach number of 0.16 is presented. The resulting flow is analyzed based on unsteady surface pressure measurements and quantitative flow visualizations by high-speed particle image velocimetry. The flow separation is found to be delayed near the parabolic blade tip for static angles of attack as well as for sinusoidal angle of attack motions. The maximum effective angle of attack prior to stall is shifted to approximately two-thirds of the span outboard from the root because of a positive twist of the model with an increasing geometric angle of attack towards the tip. The stall onset is observed near the section with the maximum effective angle of attack, with a subsequent spanwise spreading of the flow separation. Different stages of flow separation for static angles of attack are identified one of them with the occurrence of two stall cells. During dynamic stall, the leading edge vortex formation starts near the maximum effective angle of attack and the pitching moment peak resulting from the passage of the dynamic stall vortex is higher at this section. Further inboard the maximum aerodynamic loads are of comparable magnitude whereas the outboard section shows reduced peaks due to the influence of the wing tip vortex.
Item URL in elib: | https://elib.dlr.de/95326/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
Additional Information: | ERF2015_0077 | ||||||||||||||||||||||||||||
Title: | Spanwise Differences in Static and Dynamic Stall on a Pitching Rotor Blade Tip Model | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||
Journal or Publication Title: | 41st European Rotorcraft Forum 2015, ERF 2015 | ||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||
Page Range: | pp. 1-14 | ||||||||||||||||||||||||||||
Series Name: | Conference Proceedings online | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Keywords: | Pitching Rotor Blade, Dynamic Stall | ||||||||||||||||||||||||||||
Event Title: | European Rotorcraft Forum 2015 | ||||||||||||||||||||||||||||
Event Location: | Munich, Germany | ||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||
Event Start Date: | 1 September 2015 | ||||||||||||||||||||||||||||
Event End Date: | 4 September 2015 | ||||||||||||||||||||||||||||
Organizer: | DGLR | ||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||
HGF - Program Themes: | rotorcraft | ||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||
DLR - Program: | L RR - Rotorcraft Research | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - The Virtual Aerodynamic Rotorcraft (old) | ||||||||||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Helicopters Institute of Aerodynamics and Flow Technology > High Speed Configurations | ||||||||||||||||||||||||||||
Deposited By: | Micknaus, Ilka | ||||||||||||||||||||||||||||
Deposited On: | 05 Oct 2015 14:48 | ||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:01 |
Repository Staff Only: item control page