Haufe, Daniel and Pietzonka, Sebastian and Fischer, Andreas and Schulz, Anita and Bake, Friedrich and Lars, Enghardt and Czarske, Jürgen (2014) Aeroacoustic near-field measurement with micrometer resolution. In: 22. GALA-Fachtagung Lasermethoden in der Strömungsmechanik. 22. GALA-Fachtagung Lasermethoden in der Strömungsmechanik, 2013-09-09 - 2013-09-11, Karlsruhe, Germany.
Full text not available from this repository.
Abstract
For the investigation of sound-flow interaction in near-fields, like aeroacoustic damping or acoustic streaming, measurements of the acoustic particle velocity (APV) and the flow velocity field with a micrometer resolution are required. In addition, a high working distance is needed for contactless measurement. For this task, the laser Doppler velocity profile sensor is shown to be a predestined tool. First, the APV measurement is successfully validated in an aeroacoustic duct using a microphone-based measurement method as a reference. Here, a minimum APV amplitude of 4 mm/s was resolved in agreement with the reference measurements. Then, the profile sensor was applied for measurements at a perforated acoustic liner with bias flow. Acoustically induced flow vortex structures were resolved with a spatial resolution of 10μm with a minimum distance of 350μm to the liner perforation. A comparison to frequency modulated Doppler global velocimetry (FM-DGV) demonstrated the advantage of the profile sensor for spatially resolved measurements of small scale structures. In contrast, FM-DGV is beneficial due to its high measurement rate which enables the spectral analysis of the velocity in order to better understand the energy transfer from sound to flow.
| Item URL in elib: | https://elib.dlr.de/94317/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||
| Title: | Aeroacoustic near-field measurement with micrometer resolution | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | September 2014 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | 22. GALA-Fachtagung Lasermethoden in der Strömungsmechanik | ||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Laser-Doppler-Profilsensor, Schallschnelle, perforierte Schalldämpfer mit Durchströmung laser Doppler profile sensor, acoustic particle velocity, bias flow liner | ||||||||||||||||||||||||||||||||
| Event Title: | 22. GALA-Fachtagung Lasermethoden in der Strömungsmechanik | ||||||||||||||||||||||||||||||||
| Event Location: | Karlsruhe, Germany | ||||||||||||||||||||||||||||||||
| Event Type: | national Conference | ||||||||||||||||||||||||||||||||
| Event Start Date: | 9 September 2013 | ||||||||||||||||||||||||||||||||
| Event End Date: | 11 September 2013 | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Propulsion Systems (old) | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||
| DLR - Program: | L ER - Engine Research | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Combustion Chamber Technologies (old) | ||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Propulsion Technology > Engine Acoustic | ||||||||||||||||||||||||||||||||
| Deposited By: | Bake, Dr.-Ing. Friedrich | ||||||||||||||||||||||||||||||||
| Deposited On: | 15 Jan 2015 13:48 | ||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:00 |
Repository Staff Only: item control page