Meischner, P. and Baumann, R. (2001) How to Rely on Turbulence Measurements in Clouds. In: 30th International Conference on Radar Meteorology, Munich, pp. 373-375. 30th International Conference on Radar Meteorology, Munich, 19-24 July 2001.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/9423/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | |||||||||
Additional Information: | LIDO-Berichtsjahr=2001, | |||||||||
Title: | How to Rely on Turbulence Measurements in Clouds | |||||||||
Authors: |
| |||||||||
Date: | 2001 | |||||||||
Journal or Publication Title: | 30th International Conference on Radar Meteorology, Munich | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Page Range: | pp. 373-375 | |||||||||
Editors: |
| |||||||||
Status: | Published | |||||||||
Keywords: | weather radar, aircraft in situ measurements, turbulence, eddy dissipation rate | |||||||||
Event Title: | 30th International Conference on Radar Meteorology, Munich, 19-24 July 2001 | |||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||
HGF - Program: | Space (old) | |||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||
DLR - Research area: | Space | |||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||
DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | |||||||||
Location: | Oberpfaffenhofen | |||||||||
Institutes and Institutions: | Institute of Atmospheric Physics | |||||||||
Deposited By: | Löb, Ute | |||||||||
Deposited On: | 16 Sep 2005 | |||||||||
Last Modified: | 14 Jan 2010 13:39 |
Repository Staff Only: item control page