Bujack, Roxana and Hotz, Ingrid and Scheuermann, Gerik and Hitzer, E. (2014) Moment Invariants for 3D Flow Fields. In: Proceedings of IEEE Visualization Posters 2014. IEEE Visualization Conference, 2014-11, Paris, France.
Full text not available from this repository.
Abstract
Moment invariants are popular descriptors for real valued functions. Their independence from certain transformations makes them a powerful tool for the recognition of patterns and shapes. It has recently been demonstrated that the basic ideas can also be transferred to vector valued functions. Vector moment invariants can be used to define and search for interesting flow structures. A generalization to three-dimensional vector valued functions so far has not been investigated at all. In this paper, we approach that problem. We introduce a definition of moments for three-dimensional vector fields and present how flow field invariants can be constructed from the normalization of the first order vector moment tensor.
Item URL in elib: | https://elib.dlr.de/93795/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||
Additional Information: | SCIVIS Honorable Mention Award | ||||||||||||||||||||
Title: | Moment Invariants for 3D Flow Fields | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings of IEEE Visualization Posters 2014 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | flow visualizaiton | ||||||||||||||||||||
Event Title: | IEEE Visualization Conference | ||||||||||||||||||||
Event Location: | Paris, France | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Date: | November 2014 | ||||||||||||||||||||
Organizer: | IEEE | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Space System Technology | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben SISTEC (old) | ||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||
Institutes and Institutions: | Institut of Simulation and Software Technology > Software for Space Systems and Interactive Visualisation | ||||||||||||||||||||
Deposited By: | Hotz, Ingrid | ||||||||||||||||||||
Deposited On: | 17 Dec 2014 16:02 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:59 |
Repository Staff Only: item control page