Hannemann, Klaus and Martinez Schramm, Jan and Laurence, Stuart and Karl, Sebastian (2015) Shock tunnel free flight force measurements using a complex model configuration. 8th European Symposium on Aerothermodynamics for Space Vehicles, 02. - 06 March 2015, Lisbon, Protugal.
Full text not available from this repository.
Official URL: http://www.congrexprojects.com/Custom/15A01/Index.html
Abstract
The free flight force measurement technique is a very attractive tool to determine forces and moments in particular in short duration ground based test facilities. With test times in the order of a few milliseconds, conventional force balances cannot be applied here. The technique has been applied in a number of shock tunnels utilizing models up to approximately 300 mm in length and looking at external aerodynamics. In the present study the technique is applied using a complex 1.5 m long hypersonic integrated supersonic combustion ramjet (scramjet) engine consisting of intake, combustor and thrust nozzle. For this type of engine the design objective is a combustor with efficient mixing and combustion within the shortest possible length, but still robust enough to operate in various operational conditions. In the framework of the EU co-funded project LAPCAT II, a M=7.4 scramjet powered small scale flight experiment (SSFE) configuration was designed. Since free jet testing of the complete combustion flow path is a mandatory step within the design roadmap of future engines, ground based testing of the SSFE engine was conducted in the High Enthalpy Shock Tunnel Göttingen (HEG) of the German Aerospace Center (DLR). This type of facility allows duplication of flight conditions in excess of M=8. Here tests were performed simulating Mach 7.4 flight conditions in approximately 28 km altitude. The numerically predicted thrust of the engine could be confirmed in HEG by free flight force measurements based on displacement measurements utilizing optical tracking. Combining these experimental results with computed aerodynamic data of the complete SSFE showed that for a selected flight condition a positive aero propulsive balance of the complete configuration could be achieved.
Item URL in elib: | https://elib.dlr.de/93597/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Additional Information: | http://www.congrexprojects.com/Custom/15A01/Papers/Room%201.1/Thursday/Measurement%20techniques%20V/89812_Hannemann_MartinezSchramm.pdf, Vortag wurde von Dr. Jan Martinez Schramm gehalten | ||||||||||||||||||||
Title: | Shock tunnel free flight force measurements using a complex model configuration | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Page Range: | pp. 1-8 | ||||||||||||||||||||
Series Name: | Conference Proceedings online | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | ultra-fast, high enthalpy, force measurements, scramjets | ||||||||||||||||||||
Event Title: | 8th European Symposium on Aerothermodynamics for Space Vehicles | ||||||||||||||||||||
Event Location: | Lisbon, Protugal | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Dates: | 02. - 06 March 2015 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Space Transportation | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R RP - Space Transportation | ||||||||||||||||||||
DLR - Research theme (Project): | R - Raumfahrzeugsysteme - Anlagen u. Messtechnik (old) | ||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Spacecraft | ||||||||||||||||||||
Deposited By: | Micknaus, Ilka | ||||||||||||||||||||
Deposited On: | 05 May 2015 11:40 | ||||||||||||||||||||
Last Modified: | 29 Mar 2023 00:21 |
Repository Staff Only: item control page