Gleich, Dusan and Singh, Jagmal and Planinsic, Peter (2015) Parametric and Nonparametric Methods for SAR Patch Scene Categorization. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 8 (4), pp. 1623-1634. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/JSTARS.2014.2352337. ISSN 1939-1404.
|
PDF
1MB |
Official URL: http://ieeexplore.ieee.org/xpl/articleDetails.jsp?reload=true&arnumber=6924707
Abstract
This paper presents synthetic aperture radar (SAR) image categorization based on feature descriptors within the discrete wavelet transform (DWT) domain using nonparametric and parametric features. The first and second moments, Kolmogorov Sinai entropy and coding gain, are used for the nonparametric features within an oriented dual tree complex wavelet transform (2D ODTCWT). A Gauss–Markov random field (GMRF), triplet Markov random field (TMRF), and autobinomial model (ABM) are used for feature extraction using a parametric approach within an image domain. A single parameter of GMRF, TMRF, or ABM is used for characterizing an entire patch; therefore, higher model orders (MOs) are used. A database with 2000 images representing 20 different classes with 100 images per class is used for estimating classification efficiency. A supervised learning stage is implemented within a support vector machine (SVM) using 10% and 20% of the test images per class. The experimental results showed that the nonparametric features achieved better results when compared to the parametric features.
| Item URL in elib: | https://elib.dlr.de/92780/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||
| Additional Information: | Article#: 2352337 | ||||||||||||||||
| Title: | Parametric and Nonparametric Methods for SAR Patch Scene Categorization | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 22 May 2015 | ||||||||||||||||
| Journal or Publication Title: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | Yes | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||
| Volume: | 8 | ||||||||||||||||
| DOI: | 10.1109/JSTARS.2014.2352337 | ||||||||||||||||
| Page Range: | pp. 1623-1634 | ||||||||||||||||
| Editors: |
| ||||||||||||||||
| Publisher: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||
| ISSN: | 1939-1404 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Computational modeling Discrete wavelet transforms Entropy Feature extraction Synthetic aperture radar, Discrete wavelet transforms, Entropy, Feature extraction, Synthetic aperture radar | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben hochauflösende Fernerkundungsverfahren (old) | ||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > Photogrammetry and Image Analysis | ||||||||||||||||
| Deposited By: | INVALID USER | ||||||||||||||||
| Deposited On: | 01 Dec 2014 18:13 | ||||||||||||||||
| Last Modified: | 19 Nov 2021 20:28 |
Repository Staff Only: item control page