Ortona, Alberto und Fend, Thomas und Yu, H.W. und Raju, K. und Fitriani, P. und Yoon, D.H. (2014) Tubular Si-infiltrated SiCf/SiC composites for solar receiver application – Part 1: Fabrication by replica and electrophoretic deposition. Solar Energy Materials and Solar Cells. Elsevier. doi: 10.1016/j.solmat.2014.08.029. ISSN 0927-0248.
PDF
7MB |
Kurzfassung
Tubular Si-infiltrated SiCf/SiC composites composed of inner cellular foams and an outer dense ceramic matrix composite (CMC) skin were fabricated by the electrophoretic deposition of matrix phases followed by Si-infiltration for solar receiver applications in concentrated solar energy. Using a combined replica method with the 3D printing of polymeric inks, 3 types of foams were fabricated to examine the permeability and heat transfer properties depending on the structure of the cellular foams. To form a gastight dense skin layer for the SiC fiber-wound cylindrical foam, the electrophoretic deposition of SiC and carbon black particles followed by Si-infiltration at 1550oC were performed. The fabrication process, resulting microstructure, and oxidation behavior of the composites at 1400 and 1600oC in air are explained in Part 1. The thermophysical properties will be explained in Part 2. Overall, this hybrid method is a suitable processing technology for fabricating SiCf/SiC-based solar receivers.
elib-URL des Eintrags: | https://elib.dlr.de/92398/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Tubular Si-infiltrated SiCf/SiC composites for solar receiver application – Part 1: Fabrication by replica and electrophoretic deposition | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 2014 | ||||||||||||||||||||||||||||
Erschienen in: | Solar Energy Materials and Solar Cells | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.solmat.2014.08.029 | ||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||
ISSN: | 0927-0248 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | SiCf/SiC composites; Replica method; Electrophoretic deposition; Reactive silicon-infiltration; Solar receiver; Concentrated solar energy | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||||||||||
HGF - Programmthema: | Konzentrierende Solarsysteme (alt) | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SF - Solarforschung | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Solare Verfahrenstechnik (alt) | ||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Solarforschung > Großanlagen und solare Materialien | ||||||||||||||||||||||||||||
Hinterlegt von: | Fend, Dr.-Ing. Thomas | ||||||||||||||||||||||||||||
Hinterlegt am: | 24 Nov 2014 16:29 | ||||||||||||||||||||||||||||
Letzte Änderung: | 14 Jun 2023 15:17 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags