Banakh, V.A. and Smalikho, I.N. and Werner, C. (2000) Effect of Refractive Turbulence on Wind Velocity Measurement with a CW Doppler Lidar. 20th Int. Laser Radar Conference, Vichy, F, 10.-14.7.2000 (eingeladen).
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/9229/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2000, | ||||||||||||||||
Title: | Effect of Refractive Turbulence on Wind Velocity Measurement with a CW Doppler Lidar | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2000 | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Editors: |
| ||||||||||||||||
Status: | Published | ||||||||||||||||
Event Title: | 20th Int. Laser Radar Conference, Vichy, F, 10.-14.7.2000 (eingeladen) | ||||||||||||||||
Organizer: | IPSL, CNRS-INSU, CNES, Ecole Polytechnique, ESA | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | ||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics | ||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||
Last Modified: | 06 Jan 2010 23:47 |
Repository Staff Only: item control page